In the spring of 1971, the Rolling Stones left their native England as tax refugees and moved to France. Keith Richards chose the villa "Nellcôte" in Villefranche-sur-Mer, where the band's absolute masterpiece, the album "Exile On Main Street", was subsequently recorded. "Stones In Exile" tells the story from the perspective of the musicians inv...
Status
Nieuw
Beschikbaarheid
Prijs
20,99 €
24,99 €
Beschikbaarheid
Titel | Stones In Exile |
Artiest | The Rolling Stones |
Formaat | Blu-ray |
Uitgever | Eagle Rock Entertainment |
Land van uitgave | Europa |
Releasedatum | 17. november 2017 |
Voor het eerst uitgebracht | 2010 |
Gewicht | 85 g |
EAN | 5051300300579 |
Product ID | 34618 |
Discogs ID | 9788959 |
Discogs beoordelingen |
5
|
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
en gratis in Tsjechië vanaf 80 €!
Meer dan
176 000
LP's en
278 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen