Titel | Magnificent: 62 Classics From The Cramps’ Insane Collection |
Artiest | Various |
Formaat | 2x CD |
Uitgever | Righteous |
Land van uitgave | Verenigd Koninkrijk |
Releasedatum | 28. maart 2023 |
Voor het eerst uitgebracht | 2016 |
Gewicht | 170 g |
EAN | 5013929988729 |
Product ID | 279224 |
Discogs ID | 10604179 |
Discogs beoordelingen |
4.71
|
Various: Magnificent: 62 Classics From The Cramps’ Insane Collection versie op 2CD in standaard editie. Deze specifieke uitgave werd uitgebracht in Verenigd Koninkrijk bij uitgeverij Righteous op 28. maart 2023. Album valt binnen het genre Rock, Funk/Soul, Folk, Rock & Roll en Soul.
Meer1-1 | Jimmie Haskell And His Orchestra: Blast Off! | ||
1-2 | Bob And Jerry: Ghost Satellite | ||
1-3 | The Five Blobs: The Blob | ||
1-4 | Sheb Wooley: The Purple People Eater | ||
1-5 | Electro-Tones: Ghost Train | ||
1-6 | Jimmie McConville: Scorpion | ||
1-7 | Larry Collins: T-Bone | ||
1-8 | The Duals: Wait Up Baby | ||
1-9 | Jimmy Lloyd: You're Gone Baby | ||
1-10 | Wanda Jackson: Riot In Cell Block #9 | ||
1-11 | Charlie Feathers: Wild Wild Party | ||
1-12 | Dicky Doo & The Don'ts: Wild Party | ||
1-13 | John & Jackie: Little Girl | ||
1-14 | Ric Cartey: Oo Eee | ||
1-15 | Buddy Starr And The Starliners: Hold It! | ||
1-16 | Terry Corin And Her Boyfriends: Sick! Sick! Sick! | ||
1-17 | The Champs: Train To Nowhere | ||
1-18 | Rudy Thacker & The Stringbusters: Black Train | ||
1-19 | The Frantics: Fog Cutter | ||
1-20 | Bo Diddley: Bo Diddley Is A Lover | ||
1-21 | Mad Mike And The Maniacs: The Hunch | ||
1-22 | Dicky Doo & The Don'ts: Flip Top Box | ||
1-23 | Lee Ross: The Mummy's Bracelet | ||
1-24 | The Re-Vels: Dead Man's Stroll | ||
1-25 | The Social Outcasts: Mad | ||
1-26 | The Tides: Midnight Limbo | ||
1-27 | The Mogambo's: Bi-Aza-Ku-Sasa | ||
1-28 | The Tokens: Bwanina (Pretty Girl) | ||
1-29 | Al Elias: King Kong | ||
1-30 | The Wildmen: King Of The Jungle | ||
1-31 | Lee Chandler, The Blue Rhythms: Tree Top | ||
2-1 | Rodger & The Tempests: Bad Bad Way | ||
2-2 | Ronnie Dawson: Rockin Bones | ||
2-3 | Ivan: Real Wild Child | ||
2-4 | Betty Smith & The Rhythmasters: Yeah Baby | ||
2-5 | The Dynamos: Woh! Woh! Yea! Yea! | ||
2-6 | The Camelots: The Chase Pt 2 | ||
2-7 | The Sparkles: The U.T. | ||
2-8 | Buddy Miller: Teen Twist | ||
2-9 | Ronnie Self: Date Bait | ||
2-10 | Dicky Doo & The Don'ts: Nee Nee Na Na Na Na | ||
2-11 | The Lifeguards: Everybody Out'ta The Pool | ||
2-12 | The Royal Teens: Leotards | ||
2-13 | The Versatones: Bílá | ||
2-14 | Robert Mitchum: Ballad Of Thunder Road | ||
2-15 | The Clovers: Your Cash Ain't Nothin' But Trash | ||
2-16 | Andre Williams, The Don Juans: Pulling Time | ||
2-17 | Billy Ward And His Dominoes: The Bells | ||
2-18 | Chuck Ranado, The Electronaires: My Baby's Gone | ||
2-19 | Johnnie Honeycutt: Blue Song Of Love | ||
2-20 | Lonnie Johnson: Tomorrow Night | ||
2-21 | Kay Martin: The Heel | ||
2-22 | Ken Nordine: Fliberty Jib | ||
2-23 | Bob Lee: Wanted For Questioning | ||
2-24 | Wortham Watts: Cotton Picker | ||
2-25 | The Johnny Burnette Trio: Honey Hush | ||
2-26 | The Gamblers: LSD-25 | ||
2-27 | Duane Eddy: Ramrod | ||
2-28 | The Chiefs: Apache | ||
2-29 | Paul Peek: Olds-Mo-William | ||
2-30 | Tony Burrello: There's A New Sound | ||
2-31 | Spike Jones And His City Slickers: Chloé |
1-1 | Jimmie Haskell And His Orchestra: Blast Off! | ||
1-2 | Bob And Jerry: Ghost Satellite | ||
1-3 | The Five Blobs: The Blob | ||
1-4 | Sheb Wooley: The Purple People Eater | ||
1-5 | Electro-Tones: Ghost Train | ||
1-6 | Jimmie McConville: Scorpion | ||
1-7 | Larry Collins: T-Bone | ||
1-8 | The Duals: Wait Up Baby | ||
1-9 | Jimmy Lloyd: You're Gone Baby | ||
1-10 | Wanda Jackson: Riot In Cell Block #9 | ||
1-11 | Charlie Feathers: Wild Wild Party | ||
1-12 | Dicky Doo & The Don'ts: Wild Party | ||
1-13 | John & Jackie: Little Girl | ||
1-14 | Ric Cartey: Oo Eee | ||
1-15 | Buddy Starr And The Starliners: Hold It! | ||
1-16 | Terry Corin And Her Boyfriends: Sick! Sick! Sick! | ||
1-17 | The Champs: Train To Nowhere | ||
1-18 | Rudy Thacker & The Stringbusters: Black Train | ||
1-19 | The Frantics: Fog Cutter | ||
1-20 | Bo Diddley: Bo Diddley Is A Lover | ||
1-21 | Mad Mike And The Maniacs: The Hunch | ||
1-22 | Dicky Doo & The Don'ts: Flip Top Box | ||
1-23 | Lee Ross: The Mummy's Bracelet | ||
1-24 | The Re-Vels: Dead Man's Stroll | ||
1-25 | The Social Outcasts: Mad | ||
1-26 | The Tides: Midnight Limbo | ||
1-27 | The Mogambo's: Bi-Aza-Ku-Sasa | ||
1-28 | The Tokens: Bwanina (Pretty Girl) | ||
1-29 | Al Elias: King Kong | ||
1-30 | The Wildmen: King Of The Jungle | ||
1-31 | Lee Chandler, The Blue Rhythms: Tree Top | ||
2-1 | Rodger & The Tempests: Bad Bad Way | ||
2-2 | Ronnie Dawson: Rockin Bones | ||
2-3 | Ivan: Real Wild Child | ||
2-4 | Betty Smith & The Rhythmasters: Yeah Baby | ||
2-5 | The Dynamos: Woh! Woh! Yea! Yea! | ||
2-6 | The Camelots: The Chase Pt 2 | ||
2-7 | The Sparkles: The U.T. | ||
2-8 | Buddy Miller: Teen Twist | ||
2-9 | Ronnie Self: Date Bait | ||
2-10 | Dicky Doo & The Don'ts: Nee Nee Na Na Na Na | ||
2-11 | The Lifeguards: Everybody Out'ta The Pool | ||
2-12 | The Royal Teens: Leotards | ||
2-13 | The Versatones: Bílá | ||
2-14 | Robert Mitchum: Ballad Of Thunder Road | ||
2-15 | The Clovers: Your Cash Ain't Nothin' But Trash | ||
2-16 | Andre Williams, The Don Juans: Pulling Time | ||
2-17 | Billy Ward And His Dominoes: The Bells | ||
2-18 | Chuck Ranado, The Electronaires: My Baby's Gone | ||
2-19 | Johnnie Honeycutt: Blue Song Of Love | ||
2-20 | Lonnie Johnson: Tomorrow Night | ||
2-21 | Kay Martin: The Heel | ||
2-22 | Ken Nordine: Fliberty Jib | ||
2-23 | Bob Lee: Wanted For Questioning | ||
2-24 | Wortham Watts: Cotton Picker | ||
2-25 | The Johnny Burnette Trio: Honey Hush | ||
2-26 | The Gamblers: LSD-25 | ||
2-27 | Duane Eddy: Ramrod | ||
2-28 | The Chiefs: Apache | ||
2-29 | Paul Peek: Olds-Mo-William | ||
2-30 | Tony Burrello: There's A New Sound | ||
2-31 | Spike Jones And His City Slickers: Chloé |
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
en gratis in Tsjechië vanaf 80 €!
Meer dan
173 000
LP's en
266 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen