Stray Kids' album GO生, released in 2020, is a mix of upbeat and emotional tracks that show the group's growth and maturity as an artist. The album's lead single, "My Pace," is an energetic track that encourages listeners to live life on their own terms, while "Voices" is a captivating ballad about the power of words. Other hi...
Status
Nieuw
Beschikbaarheid
Prijs
26,99 €
35,99 €
Beschikbaarheid
Titel | GO生 |
Artiest | Stray Kids |
Meer informatie | C Type |
Formaat | CD |
Uitgever | JYP Entertainment |
Land van uitgave | Zuid-Korea |
Releasedatum | 19. juni 2020 |
Voor het eerst uitgebracht | 2020 |
Gewicht | 85 g |
EAN | 8809440339761 |
Product ID | 98054 |
Discogs ID | 15881937 |
Discogs beoordelingen |
4.25
|
Stray Kids' album GO生, released in 2020, is a mix of upbeat and emotional tracks that show the group's growth and maturity as an artist. The album's lead single, "My Pace," is an energetic track that encourages listeners to live life on their own terms, while "Voices" is a captivating ballad about the power of words. Other highlights include the funky "District 9" and the anthemic "I Am You."
Stray Kids: GO生 versie op CD in standaard editie. Deze specifieke uitgave werd uitgebracht in Zuid-Korea bij uitgeverij JYP Entertainment op 19. juni 2020.
Stray Kids' album GO生, released in 2020, is a mix of upbeat and emotional tracks that show the group's growth and maturity as an artist. The album's lead single, "My Pace," is an energetic track that encourages listeners to live life on their own terms, while "Voices" is a captivating ballad about the power of words. Other highlights include the funky "District 9" and the anthemic "I Am You."
Album kan worden geclassificeerd als genre Hip Hop. C Type.
1 | Go生 | ||
2 | 神메뉴 | ||
3 | Easy | ||
4 | Pacemaker | ||
5 | 비행기 | ||
6 | 일상 | ||
7 | Phobia | ||
8 | 청사진 | ||
9 | 타 | ||
10 | Haven | ||
11 | Top | ||
12 | Slump | ||
13 | Gone Days | ||
14 | 바보라도 알아 |
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
en gratis in Tsjechië vanaf 80 €!
Meer dan
172 000
LP's en
264 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen