Titel | My Blue Heaven |
Artiest | Walter Donaldson |
Formaat | 2x CD |
Uitgever | Retrospective Records |
Land van uitgave | Verenigd Koninkrijk |
Releasedatum | 3. januari 2020 |
Voor het eerst uitgebracht | 2019 |
Gewicht | 170 g |
EAN | 0710357436420 |
Product ID | 521351 |
Discogs ID | 18739576 |
His 52 Finest 1918-1962 | |||
(1918-1931) | |||
1-1 | Frank Sinatra: My Blue Heaven | ||
1-2 | Nora Bayes: How Ya Gonna Keep ’Em Down On The Farm? | ||
1-3 | Lionel Hampton: My Buddy | ||
1-4 | Marion Harris: Carolina In The Morning | ||
1-5 | Nick Lucas: My Best Girl | ||
1-6 | Gene Austin: Yes, Sir, That's My Baby! | ||
1-7 | Billy Murray, Henry Burr: I Wonder Where My Baby Is Tonight? | ||
1-8 | Ted Lewis: That Certain Party | ||
1-9 | Abe Lyman: After I Say I'm Sorry | ||
1-10 | Ruth Etting: But I Do, You Know I Do! | ||
1-11 | Ted Lewis: Where’d You Get Those Eyes? | ||
1-12 | Fred Waring: It Made You Happy When You Made Me Cry | ||
1-13 | Whispering Jack Smith: There Ain’t No “Maybe” In My Baby’s Eyes | ||
1-14 | Gene Austin: Thinking Of You | ||
1-15 | Muggsy Spanier: At Sundown | ||
1-16 | Ruth Etting: Sam, The Old Accordion Man | ||
1-17 | Bix Beiderbecke, Paul Whiteman: Changes | ||
1-18 | Ruth Etting: ecause My Baby Don’t Mean Maybe Now | ||
1-19 | Gene Austin: Just Like A Melody Out Of The Sky | ||
1-20 | The Dorsey Brothers: . Out Of The Dawn | ||
1-21 | Doris Day: Love Me Or Leave Me | ||
1-22 | Eddie Cantor: Makin’ Whoopee! | ||
1-23 | Nina Simone: My Baby Just Cares For Me | ||
1-24 | Dick Haymes: Little White Lies | ||
1-25 | Ethel Waters: Without That Man! | ||
1-26 | Nick Lucas: You're Driving Me Crazy | ||
(1931-1962) | |||
2-1 | My Blue Heaven | ||
2-2 | Fats Waller, Jack Teagarden: That’s What I Like About You | ||
2-3 | The Boswell Sisters: An Evening In Caroline | ||
2-4 | Adrian Rollini, Bunny Berigan: You’ve Got Everything | ||
2-5 | The Mills Brothers: Sleepy Head | ||
2-6 | Ruth Etting: Riptide | ||
2-7 | Benny Goodman: Clouds | ||
2-8 | Django Reinhardt, Stéphane Grappelli: I’ve Had My Moments | ||
2-9 | Benny Goodman, Helen Ward: It’s Been So Long | ||
2-10 | Tommy Dorsey: You | ||
2-11 | Billie Holiday: Did I Remember? | ||
2-12 | Benny Goodman, Johnny Mercer: Cuckoo In The Clock | ||
2-13 | At Sundown | ||
2-14 | My Buddy | ||
2-15 | Bing Crosby, Johnny Mercer: Mister Meadowlark | ||
2-16 | Ella Fitzgerald: My Heart And I Decided | ||
2-17 | Al Jolson: My Mammy | ||
2-18 | Little White Lies | ||
2-19 | Gene Kelly: The Daughter Of Rosie O’Grady | ||
2-20 | Love Me Or Leave Me | ||
2-21 | Matty Matlock: After I Say I’m Sorry | ||
2-22 | Chris Barber, Ottilie Patterson: ’T’ain’t No Sin | ||
2-23 | My Baby Just Cares For Me | ||
2-24 | The Temperance Seven: You’re Driving Me Crazy | ||
2-25 | Clinton Ford, George Chisholm: My Little Bimbo | ||
2-26 | My Blue Heaven |
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
en gratis in Tsjechië vanaf 80 €!
Meer dan
174 000
LP's en
272 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen