Titel | The Nashville Sound Of Success |
Artiest | Various |
Formaat | 2x CD |
Uitgever | Jasmine Records |
Land van uitgave | Verenigd Koninkrijk |
Releasedatum | 11. november 2016 |
Voor het eerst uitgebracht | 2016 |
Gewicht | 170 g |
EAN | 0604988367829 |
Product ID | 413034 |
Discogs ID | 20938711 |
1-1 | Marty Robbins: The Story Of My Life | ||
1-2 | Jerry Lee Lewis: Great Balls Of Fire | ||
1-3 | Johnny Cash: Ballad Of A Teenage Queen | ||
1-4 | Don Gibson: Oh Lonesome Me | ||
1-5 | Marty Robbins: Just Married | ||
1-6 | Everly Brothers: All I Have To Do Is Dream | ||
1-7 | Johnny Cash: Guess Things Happen That Way | ||
1-8 | Faron Young: Alone With You | ||
1-9 | Don Gibson: Blue Blue Day | ||
1-10 | Everly Brothers: Bird Dog | ||
1-11 | Ray Price: City Lights | ||
1-12 | Jim Reeves: Billy Bayou | ||
1-13 | Johnny Cash: Don't Take Your Guns To Town | ||
1-14 | Johnny Horton: When It's Springtime In Alaska (It's Forty Below) | ||
1-15 | George Jones: White Lightning | ||
1-16 | Johnny Horton: The Battle Of New Orleans | ||
1-17 | Stonewall Jackson: Waterloo | ||
1-18 | The Browns: The Three Bells | ||
1-19 | Faron Young: Country Girl | ||
1-20 | Ray Price: The Same Old Me | ||
1-21 | Marty Robbins: El Paso | ||
2-1 | Jim Reeves: He'll Have To Go | ||
2-2 | Hank Locklin: Please Help Me, I'm Falling | ||
2-3 | Cowboy Copas: Alabam | ||
2-4 | Ferlin Husky: Wings Of A Dove | ||
2-5 | Johnny Horton: North To Alaska | ||
2-6 | Marty Robbins: Don't Worry | ||
2-7 | Faron Young: Hello Walls | ||
2-8 | Kitty Wells: Heartbreak U.S.A. | ||
2-9 | Patsy Cline: I Fall To Pieces | ||
2-10 | George Jones: Tender Years | ||
2-11 | Leroy Van Dyke: Walk On By | ||
2-12 | Jimmy Dean: Big Bad John | ||
2-13 | Porter Wagoner: Misery Loves Company | ||
2-14 | Sheb Wooley: That's My Pa | ||
2-15 | Patsy Cline: She's Got You | ||
2-16 | Billy Walker: Charlie's Shoes | ||
2-17 | George Jones: She Thinks I Still Care | ||
2-18 | Claude King: Wolverton Mountain | ||
2-19 | Marty Robbins: Devil Woman | ||
2-20 | Bill Anderson: Mama Sang A Song | ||
2-21 | Hank Snow: I've Been Everywhere | ||
2-22 | Carl & Pearl Butler: Don't Let Me Cross Over | ||
2-23 | Marty Robbins: Ruby Ann | ||
2-24 | Lester Flatt, Earl Scruggs & The Foggy Mountain Boys: The Ballad Of Jed Clampett |
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Meer dan
181 000
LP's en
301 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen