- The book "Tell It To Me: Revisiting the Johnson City Sessions, 1928-1929," which was released in August 2019 in conjunction with the 90th anniversary celebration of the Johnson City Sessions, aims to explain what music historian Ed Ward meant when he tweeted: "Johnson City Sessions: much more fun than the Bristol Sessions. Fewer stars, more in...
Status
Nieuw
Beschikbaarheid
Prijs
13,39 €
19,79 €
Beschikbaarheid
Titel | Tell It To Me / Revisiting The Johnson City Sessions 1928-1929 |
Artiest | Various |
Formaat | CD |
Uitgever | Bear Family Records |
Releasedatum | 11. september 2020 |
Voor het eerst uitgebracht | 2019 |
Gewicht | 85 g |
EAN | 5397102175916 |
Product ID | 183290 |
Discogs ID | 15579584 |
Discogs beoordelingen |
5
|
1 | Grant Brothers & Their Music: Tell It To Me | ||
2 | Roane County Ramblers: Home Town Blues | ||
3 | Clarence Greene: Johnson City Blues | ||
4 | Proximity String Quartet: Louise | ||
5 | Richard Harold: The Battleship Maine | ||
6 | Charlie Bowman And His Brothers: Roll On Buddy | ||
7 | Bill And Belle Reed: Old Lady And The Devil | ||
8 | Ancil L. McVay, Roland N. Johnson: I'll Be Ready When The Bridegroom Comes | ||
9 | Earl Shirkey, Roy Harper: When The Roses Bloom For The Bootlegger | ||
10 | George Roark: I Ain't A Bit Drunk | ||
11 | Garland Brothers, Charley Grinstead: Just Over The River | ||
12 | McCartt Brothers & Patterson: Green Valley Waltz | ||
13 | Sam W. Blalock, Ancel Yates: Pride Of The Ball | ||
14 | George Wade, Francum Braswell: When We Go A Courtin' | ||
15 | Jack Jackson: I'm Just A Black Sheep | ||
16 | Howard Wyatt, Luke Brandon: Evalina | ||
17 | Roy Harvey, Leonard Copeland: Just Pickin' | ||
18 | The Spindale Quartet: God Will Take Care Of You | ||
19 | Moatsville String Ticklers: Moatsville Blues | ||
20 | Byrd Moore & His Hot Shots: Three Men Went A Hunting | ||
21 | Clarence Ashley: The Coo-Coo Bird | ||
22 | The Bently Boys: Down On Penny's Farm | ||
23 | Bowman Sisters: Old Lonesome Blues | ||
24 | Ephraim Woodie & The Henpecked Husbands: Last Gold Dollar | ||
25 | Ira & Eugene Yates: Powder And Paint | ||
26 | Ellis Williams: Buttermilk Blues |
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Meer dan
178 000
LP's en
288 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen