Titel | Sin On Saturday, Pray On Sunday Volume 3 "Shake That Thing" |
Artiest | Various |
Formaat | CD |
Uitgever | Koko Mojo Records |
Land van uitgave | Europa |
Releasedatum | 14. april 2023 |
Voor het eerst uitgebracht | 2023 |
Gewicht | 85 g |
EAN | 4260072729520 |
Product ID | 685848 |
Discogs ID | 25762648 |
1 | Tender Slim: Don’t Cut Out On Me | ||
Written-By Joe Richardson | |||
2 | Big Jack Reynolds: I Had A Little Dog | ||
Written-By Big Jack Reynolds | |||
3 | Boo Breeding: Country Woman | ||
Written-By Lucian Davis | |||
4 | Mahalia Jackson: Said He Would | ||
Written-By Bobby Smith (3), Mahalia Jackson | |||
5 | Rev. Charles White: Didn't It Rain | ||
Arranged By Rev. Charles White | |||
6 | Charles Sheffield: I Would Be A Sinner | ||
Written By [Miscredited] Sheffield | Written-By [Uncredited] Jerry West | |||
7 | Memphis Slim: Big City Girl | ||
Written-By Memphis Slim | |||
8 | Little Richard: She Knows How To Rock | ||
Written-By Richard Penniman | |||
9 | Jerry McCain And His Upstarts: Run, Uncle John! Run | ||
Written-By Jerry McCain | |||
10 | The Sensational Nightingales: To The End | ||
Written-By Julius Cheeks | |||
11 | The Mello-Tones: When The Pearly Gates Unfold | ||
Arranged By Rowell (3), Sears (5) | |||
12 | John Lee Hooker: Hug And Squeeze | ||
Written-By John Lee Hooker, Sam Ling | |||
13 | Bob Gaddy: Could I | ||
Written-By Willie Dixon | |||
14 | Snooky Pryor: Someone To Love Me | ||
Written-By Snooky Pryor | |||
15 | Little Walter: Too Late | ||
Written-By Willie Dixon | |||
16 | Howlin' Wolf: Poor Boy | ||
Written-By Chester Burnett | |||
17 | Charles Epps: Shake That Thing | ||
Written-By Charles Epps | |||
18 | Billy Boy Arnold: Here's My Picture | ||
Written-By Billy Boy Arnold | |||
19 | The Colemanaires: This May Be The Last Time | ||
Arranged By Rev. Joseph Walker Jr. | |||
20 | Radio Four: Blood Done Signed My Name | ||
Written-By Rev. Morgan Babb | |||
21 | Big Bill Broonzy & His Fat Four: You've Been Mistreating Me | ||
Written-By Big Bill Broonzy | |||
22 | Little Milton: I'm A Lonely Man | ||
Written-By Milton Campbell, Robert Lyons | |||
23 | Muddy Waters, Leroy Foster: Locked Out Boogie | ||
Written-By Leroy Foster | |||
24 | Lazy Lester: Lester's Stomp | ||
Written-By Jerry West, Leslie Johnson (2) | |||
25 | The Fairfield Four: Lord You Know | ||
Written-By Joe Henderson (2) | |||
26 | The Jubalaires: God Almighty's Gonna Cut You Down | ||
Written-By Willie Johnson | |||
27 | J.B. Lenoir: Play A Little While | ||
Written-By J.B. Lenoir | |||
28 | Arthur "Big Boy" Crudup: Dirt Road Blues | ||
Written-By Arthur "Big Boy" Crudup |
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
en gratis in Tsjechië vanaf 80 €!
Meer dan
174 000
LP's en
272 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen