| Titel | Brainfeeder X |
| Artiest | Various |
| Meer informatie | Box Set |
| Formaat | 4x LP (vinyl) |
| Uitgever | Brainfeeder |
| Land van uitgave | Europa |
| Releasedatum | 16. november 2018 |
| Voor het eerst uitgebracht | 2018 |
| Gewicht | 1150 g |
| EAN | 5054429135060 |
| Product ID | 71855 |
| Discogs ID | 12804101 |
| Discogs beoordelingen |
4.43
|
| A1 | Teebs: Why Like This? | 2:59 min | |
| Written-By, Producer Mtendere Mandowa | |||
| A2 | Jeremiah Jae: Seasons | 3:06 min | |
| Written-By, Producer Jeremiah Jae | |||
| A3 | Lapalux: Without You | 5:26 min | |
| Featuring Kerry Leatham | Written-By Kerry Leatham, Stuart Howard | |||
| A4 | Iglooghost: Bug Thief | 3:21 min | |
| Lyrics By, Vocals Charlotte Day Wilson | Written-By, Producer Iglooghost | |||
| A5 | TOKiMONSTA: Fallen Arches | 3:16 min | |
| Written-By, Producer TOKiMONSTA | |||
| B1 | Miguel Baptista Benedict: Phemy | 1:52 min | |
| Written-By, Producer Miguel Baptista Benedict | |||
| B2 | Matthewdavid: Group Tea | 1:36 min | |
| Featuring Flying Lotus | Written-By Matthew David McQueen, Steven Ellison | |||
| B3 | Martyn: Masks | 4:58 min | |
| Written-By, Producer Martijn Deykers | |||
| B4 | Mr. Oizo: Ham | 3:12 min | |
| Written-By, Producer, Mixed By Quentin Dupieux | |||
| B5 | Daedelus: Order Of The Golden Dawn | 4:17 min | |
| Written-By, Performer Alfred Darlington, Laura Darlington | |||
| C1 | Jameszoo: Flake | 3:50 min | |
| Bass Guitar Dries Laheye | Percussion Frank Wienk | Piano Niels Broos | Recorded By Mitchel Van Dinther, Vincent Helbers | Synth Mitchel Van Dinther, Niels Broos | Written-By Mitchel Van Dinther, Niels Broos | |||
| C2 | Taylor McFerrin: Place In My Heart | 4:59 min | |
| Electric Piano, Synthesizer, Drums, Bass, Guitar Taylor McFerrin | Featuring Ryat | Lyrics By, Vocals, Effects [Vocal Processing] Ryat | Producer, Performer Taylor McFerrin | Written-By Christina McGeehan, Taylor McFerrin | |||
| C3 | Mono/Poly: Needs Deodorant | 3:20 min | |
| Written-By, Producer Charles Dickerson | |||
| C4 | Thundercat: Them Changes | 3:08 min | |
| Composed By Chris Jasper, Ernie Isley, Marvin Isley, O'Kelly Isley, Ronald Isley, Rudolph Isley, Stephen Bruner, Steven Ellison | Piano Dennis Hamm | Saxophone Kamasi Washington | Synthesizer, Drum Programming Steven Ellison | Vocals, Bass Stephen Bruner | |||
| D1 | DJ PayPal: Slim Trak VIP | 4:23 min | |
| Written-By, Producer DJ PayPal | |||
| D2 | Thundercat: Friend Zone (Ross From Friends Remix) | 4:15 min | |
| Composed By Charles Dickerson, Stephen Bruner | Keyboards, Drum Programming Charles Dickerson | Remix, Producer [Additional Production] Ross From Friends | Vocals, Bass Stephen Bruner | |||
| D3 | Brandon Coleman: Walk Free (Flying Lotus Remix) | 3:00 min | |
| Composed By, Arranged By, Producer Brandon Coleman | Drums Cory Mason | Keyboards [Additional] Jeremy Jeffers | Keyboards, Synthesizer, Lead Vocals, Backing Vocals [Vocoder], Keyboards [Stings & Brass Keyboard], Synth [Synth Programming], Drum Programming, Bass [Moog Bass] Brandon Coleman | Remix, Producer [Additional Production] Flying Lotus | Violin Yvette Holzwarth | Written-By Brandon Coleman | |||
| E1 | Thundercat: King Of The Hill | 2:55 min | |
| Bass Chester Hansen | Drums Alex Sowinski | Electric Piano [Rhodes] Matty Tavares | Engineer Alex Sowinski, Flying Lotus, Matty Tavares | Featuring BadBadNotGood | Producer BadBadNotGood, Flying Lotus, Thundercat | Strings, Synth, Guitar Leland Whitty | Vocals, Bass Thundercat | Written-By Alex Sowinski, Chester Hansen, Leland Whitty, Matty Tavares, Stephen Bruner, Steven Ellison | |||
| E2 | Lapalux: Opilio | 4:56 min | |
| Written By, Producer Stuart Howard | |||
| E3 | Ross From Friends: Squaz | 5:35 min | |
| Written-By, Producer Felix James Clary Weatherall | |||
| E4 | Georgia Anne Muldrow: Myrrh Song | 3:52 min | |
| Written-By, Producer, Arranged By Georgia Anne Muldrow | |||
| F1 | Dorian Concept: Eigendynamik | 2:54 min | |
| Written-By, Producer, Arranged By Oliver Thomas Johnson | |||
| F2 | Louis Cole: Thinking | 1:54 min | |
| Written-By, Producer, Performer, Mixed By Louis Cole (2) | |||
| F3 | Iglooghost: Yellow Gum | 2:30 min | |
| Written-By, Producer Seamus Malliagh | |||
| F4 | Woke: The Lavishments Of Light Looking | 4:39 min | |
| Featuring George Clinton | Written-By George Clinton, Ishmael Butler, Steven Ellison | |||
| F5 | PBDY: Bring Me Down | 1:55 min | |
| Featuring Salami Rose Joe Louis | Mixed By C. Carey | Producer Paul Preston (2) | Violin Tylana Renga | Written-By L. Olsen, Paul Preston (2) | |||
| F6 | Jeremiah Jae: Black Salt | 2:50 min | |
| Written-By, Producer Jeremiah Irving | |||
| G1 | Flying Lotus: Ain't No Coming Back | 2:03 min | |
| Bass Thundercat | Drums Justin Brown (4) | Featuring Busdriver | Keyboards Brandon Coleman | Producer, Arranged By Flying Lotus | Saxophone Kamasi Washington | Vocals Busdriver | Written-By Kamasi Washington, Regan Farquhar, Steven Ellison | |||
| G2 | Miguel Atwood-Ferguson: Kazaru | 7:23 min | |
| Bass Trevor Ware | Drums Gene Coye | Electric Piano [Wurlitzer] Surya Botofasina | Engineer Be Hussey | Guitar Marcel Camargo | Mixed By Benjamin Tierney, Miguel Atwood-Ferguson | Percussion Andres Renteria, Carlos Niño | Piano [Nord Piano] Austin Peralta | Viola Miguel Atwood-Ferguson | Written-By, Producer, Arranged By Miguel Atwood-Ferguson | |||
| G3 | Taylor Graves: Goku | 2:58 min | |
| Arranged By [Vocals], Backing Vocals [Harmonies] Taylor Graves | Written-By, Producer Taylor Graves | |||
| G4 | Little Snake: Delusions | 4:08 min | |
| Written-By, Producer Little Snake | |||
| H1 | Strangeloop: Beautiful Undertow | 3:37 min | |
| Written-By, Producer Strangeloop | |||
| H2 | Mono/Poly: Funkzilla | 2:46 min | |
| Featuring Seven Davis Jr. | Producer Mono/Poly | Written-By Charles Dickerson, Seven Davis Jr. | |||
| H3 | Teebs: Birthday Beat | 2:38 min | |
| Composed By Dion Banks, Mtendere Mandowa | Written-By, Producer Mtendere Mandowa | |||
| H4 | Moiré: Lisbon | 4:38 min | |
| Written-By, Producer Moiré | |||
| H5 | Locust Toybox: Otravine | 4:59 min | |
| Written-By, Producer David Firth (2) | |||
Meer dan
202 000
LP's en
334 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen