Titel | America’s Number Ones Of The 50s |
Artiest | Various |
Formaat | 5x CD |
Uitgever | Acrobat Music |
Land van uitgave | Verenigd Koninkrijk |
Releasedatum | 8. november 2011 |
Voor het eerst uitgebracht | 2010 |
Gewicht | 425 g |
EAN | 0824046750121 |
Product ID | 337675 |
Discogs ID | 12409492 |
Various: America’s Number Ones Of The 50s versie op 5CD in standaard editie. Deze specifieke uitgave werd uitgebracht in Verenigd Koninkrijk bij uitgeverij Acrobat Music op 8. november 2011. Album valt binnen het genre Rock, Pop, Stage & Screen, Folk, Wereld & Country, Blues, Latijnse muziek, Ballade, Akoestische muziek, Folk, Land, Ritme & Blues, Rock & Roll, Rockabilly, Nieuw:, Mambo, Boogie Woogie, Doo Wop, Honky Tonk en Barbershop.
Meer1-1 | Gene Autry: Rudolph The Red-nosed Reindeer | ||
1-2 | The Andrews Sisters: I Can Dream, Can't I? | ||
1-3 | The Ames Brothers: Rag Mop | ||
1-4 | Red Foley: Chattanoogie Shoe Shine Boy | ||
1-5 | Teresa Brewer: Music! Music! Music! | ||
1-6 | Eileen Barton: If I Knew You Were Comin' (I'd've Baked A Cake) | ||
1-7 | Anton Karas: Theme From 'The Third Man' | ||
1-8 | Nat King Cole: Mona Lisa | ||
1-9 | The Weavers, Gordon Jenkins: Goodnight, Irene | ||
1-10 | Sammy Kaye: Harbour Lights | ||
1-11 | Phil Harris: The Thing | ||
1-12 | Patti Page: The Tennessee Waltz | ||
1-13 | Perry Como: If | ||
1-14 | Mario Lanza: Be My Love | ||
1-15 | Les Paul & Mary Ford: How High The Moon | ||
1-16 | Nat King Cole: Too Young | ||
1-17 | Rosemary Clooney: Come On-A My House | ||
1-18 | Tony Bennett: Because Of You | ||
1-19 | Tony Bennett: Cold Cold Heart | ||
1-20 | Eddy Howard: (It's No) Sin | ||
1-21 | Johnnie Ray, The Four Lads: Cry | ||
1-22 | Kay Starr: Wheel Of Fortune | ||
1-23 | Leroy Anderson: Blue Tango | ||
1-24 | Al Martino: Here In My Heart | ||
1-25 | Percy Faith: Delicado | ||
2-1 | Vera Lynn: Auf Wiederseh'n Sweetheart | ||
2-2 | Jo Stafford: You Belong To Me | ||
2-3 | Patti Page: I Went To Your Wedding | ||
2-4 | Johnny Standley: It's In The Book (Parts 1 & 2) | ||
2-5 | Joni James: Why Don't You Believe Me | ||
2-6 | Jimmy Boyd: I Saw Mommy Kissing Santa Claus | ||
2-7 | Perry Como: Don't Let The Stars Gets In Your Eyes | ||
2-8 | Teresa Brewer: Till I Waltz Again With You | ||
2-9 | Patti Page: The Doggie In The Window | ||
2-10 | Percy Faith: The Song From Moulin Rouge (Where Is Your Heart) | ||
2-11 | Eddie Fisher: I'm Walking Behind You | ||
2-12 | Les Paul & Mary Ford: Vaya Con Dios (May God Be With You) | ||
2-13 | Stan Freberg: St. George And The Dragonet | ||
2-14 | Tony Bennett: Rags To Riches | ||
2-15 | Eddie Fisher: Oh! My Pa-Pa (Oh Mein Papa) | ||
2-16 | Doris Day: Secret Love | ||
2-17 | Jo Stafford: Make Love To Me | ||
2-18 | Perry Como: Wanted | ||
2-19 | Kitty Kallen: Little Things Mean A Lot | ||
2-20 | The Crew Cuts: Sh-Boom | ||
2-21 | Rosemary Clooney: Hey There | ||
2-22 | Rosemary Clooney: This Ole House | ||
2-23 | Eddie Fisher: I Need You Now | ||
2-24 | The Chordettes: Mr. Sandman | ||
3-1 | Joan Weber: Let Me Go, Lover | ||
3-2 | The Fontane Sisters: Hearts Of Stone | ||
3-3 | McGuire Sisters: Sincerely | ||
3-4 | Bill Hayes: The Ballad Of Davy Crockett | ||
3-5 | Perez Prado: Cherry Pink (And Apple Blossom White) | ||
3-6 | Bill Haley And His Comets: Rock Around The Clock | ||
3-7 | Mitch Miller: The Yellow Rose Of Texas | ||
3-8 | The Four Aces: Love Is A Many Splendoured Thing | ||
3-9 | Roger Williams: Autumn Leaves | ||
3-10 | Tennessee Ernie Ford: Sixteen Tons | ||
3-11 | Dean Martin: Memories Are Made Of This | ||
3-12 | Kay Starr: Rock And Roll Waltz | ||
3-13 | The Platters: The Great Pretender | ||
3-14 | Nelson Riddle: Lisbon Antigua | ||
3-15 | Les Baxter: The Poor People Of Paris | ||
3-16 | Elvis Presley: Heartbreak Hotel | ||
3-17 | Gogi Grant: The Wayward Wind | ||
3-18 | Elvis Presley: I Want You, I Need You, I Love You | ||
3-19 | The Platters: My Prayer | ||
3-20 | Pat Boone: I Almost Lost My Mind | ||
3-21 | Elvis Presley: Don't Be Cruel | ||
3-22 | Jim Lowe: Green Door | ||
3-23 | Elvis Presley: Love Me Tender | ||
3-24 | Guy Mitchell: Singing The Blues | ||
3-25 | Elvis Presley: Too Much | ||
4-1 | Pat Boone: Don't Forbid Me | ||
4-2 | Tab Hunter: Young Love | ||
4-3 | Buddy Knox, The Rhythm Orchids: Party Doll | ||
4-4 | Andy Williams: Butterfly | ||
4-5 | Perry Como: Round And Round | ||
4-6 | Elvis Presley: All Shook Up | ||
4-7 | Pat Boone: Love Letters In The Sand | ||
4-8 | Elvis Presley: Teddy Bear | ||
4-9 | Debbie Reynolds: Tammy | ||
4-10 | Paul Anka: Diana | ||
4-11 | The Crickets: That'll Be The Day | ||
4-12 | Jimmie Rodgers: Honeycomb | ||
4-13 | Everly Brothers: Wake Up Little Susie | ||
4-14 | Elvis Presley: Jailhouse Rock | ||
4-15 | Sam Cooke: You Send Me | ||
4-16 | Pat Boone: April Love | ||
4-17 | Danny & The Juniors: At The Hop | ||
4-18 | Elvis Presley: Don't | ||
4-19 | The Silhouettes: Get A Job | ||
4-20 | The Champs: Tequila | ||
4-21 | The Platters: Twilight Time | ||
4-22 | David Seville: Witch Doctor | ||
4-23 | Everly Brothers: All I Have To Do Is Dream | ||
4-24 | Sheb Wooley: The Purple People Eater | ||
4-25 | Elvis Presley: Hard Headed Woman | ||
5-1 | The Coasters: Yakety Yak | ||
5-2 | Perez Prado: Patricia | ||
5-3 | Ricky Nelson: Poor Little Fool | ||
5-4 | Domenico Modugno: Nel Blu Dipinto Di Blu (Volare) | ||
5-5 | The Elegants: Little Star | ||
5-6 | Tommy Edwards: It's All In The Game | ||
5-7 | Conway Twitty: It's Only Make Believe | ||
5-8 | Kingston Trio: Tom Dooley | ||
5-9 | The Teddy Bears: To Know Him Is To Love Him | ||
5-10 | The Chipmunks, David Seville: The Chipmunk Song (Christmas Don't Be Late) | ||
5-11 | The Platters: Smoke Gets In Your Eyes | ||
5-12 | Lloyd Price: Stagger Lee | ||
5-13 | Frankie Avalon: Venus | ||
5-14 | The Fleetwoods: Come Softly To Me | ||
5-15 | Dave "Baby" Cortez: The Happy Organ | ||
5-16 | Wilbert Harrison: Kansas City | ||
5-17 | Johnny Horton: The Battle Of New Orleans | ||
5-18 | Paul Anka: Lonely Boy | ||
5-19 | Elvis Presley: A Big Hunk O' Love | ||
5-20 | The Browns: The Three Bells | ||
5-21 | Santo & Johnny: Sleepwalk | ||
5-22 | Bobby Darin: Mack The Knife | ||
5-23 | The Fleetwoods: Mr. Blue | ||
5-24 | Guy Mitchell: Heartaches By The Number | ||
5-25 | Frankie Avalon: Why |
1-1 | Gene Autry: Rudolph The Red-nosed Reindeer | ||
1-2 | The Andrews Sisters: I Can Dream, Can't I? | ||
1-3 | The Ames Brothers: Rag Mop | ||
1-4 | Red Foley: Chattanoogie Shoe Shine Boy | ||
1-5 | Teresa Brewer: Music! Music! Music! | ||
1-6 | Eileen Barton: If I Knew You Were Comin' (I'd've Baked A Cake) | ||
1-7 | Anton Karas: Theme From 'The Third Man' | ||
1-8 | Nat King Cole: Mona Lisa | ||
1-9 | The Weavers, Gordon Jenkins: Goodnight, Irene | ||
1-10 | Sammy Kaye: Harbour Lights | ||
1-11 | Phil Harris: The Thing | ||
1-12 | Patti Page: The Tennessee Waltz | ||
1-13 | Perry Como: If | ||
1-14 | Mario Lanza: Be My Love | ||
1-15 | Les Paul & Mary Ford: How High The Moon | ||
1-16 | Nat King Cole: Too Young | ||
1-17 | Rosemary Clooney: Come On-A My House | ||
1-18 | Tony Bennett: Because Of You | ||
1-19 | Tony Bennett: Cold Cold Heart | ||
1-20 | Eddy Howard: (It's No) Sin | ||
1-21 | Johnnie Ray, The Four Lads: Cry | ||
1-22 | Kay Starr: Wheel Of Fortune | ||
1-23 | Leroy Anderson: Blue Tango | ||
1-24 | Al Martino: Here In My Heart | ||
1-25 | Percy Faith: Delicado | ||
2-1 | Vera Lynn: Auf Wiederseh'n Sweetheart | ||
2-2 | Jo Stafford: You Belong To Me | ||
2-3 | Patti Page: I Went To Your Wedding | ||
2-4 | Johnny Standley: It's In The Book (Parts 1 & 2) | ||
2-5 | Joni James: Why Don't You Believe Me | ||
2-6 | Jimmy Boyd: I Saw Mommy Kissing Santa Claus | ||
2-7 | Perry Como: Don't Let The Stars Gets In Your Eyes | ||
2-8 | Teresa Brewer: Till I Waltz Again With You | ||
2-9 | Patti Page: The Doggie In The Window | ||
2-10 | Percy Faith: The Song From Moulin Rouge (Where Is Your Heart) | ||
2-11 | Eddie Fisher: I'm Walking Behind You | ||
2-12 | Les Paul & Mary Ford: Vaya Con Dios (May God Be With You) | ||
2-13 | Stan Freberg: St. George And The Dragonet | ||
2-14 | Tony Bennett: Rags To Riches | ||
2-15 | Eddie Fisher: Oh! My Pa-Pa (Oh Mein Papa) | ||
2-16 | Doris Day: Secret Love | ||
2-17 | Jo Stafford: Make Love To Me | ||
2-18 | Perry Como: Wanted | ||
2-19 | Kitty Kallen: Little Things Mean A Lot | ||
2-20 | The Crew Cuts: Sh-Boom | ||
2-21 | Rosemary Clooney: Hey There | ||
2-22 | Rosemary Clooney: This Ole House | ||
2-23 | Eddie Fisher: I Need You Now | ||
2-24 | The Chordettes: Mr. Sandman | ||
3-1 | Joan Weber: Let Me Go, Lover | ||
3-2 | The Fontane Sisters: Hearts Of Stone | ||
3-3 | McGuire Sisters: Sincerely | ||
3-4 | Bill Hayes: The Ballad Of Davy Crockett | ||
3-5 | Perez Prado: Cherry Pink (And Apple Blossom White) | ||
3-6 | Bill Haley And His Comets: Rock Around The Clock | ||
3-7 | Mitch Miller: The Yellow Rose Of Texas | ||
3-8 | The Four Aces: Love Is A Many Splendoured Thing | ||
3-9 | Roger Williams: Autumn Leaves | ||
3-10 | Tennessee Ernie Ford: Sixteen Tons | ||
3-11 | Dean Martin: Memories Are Made Of This | ||
3-12 | Kay Starr: Rock And Roll Waltz | ||
3-13 | The Platters: The Great Pretender | ||
3-14 | Nelson Riddle: Lisbon Antigua | ||
3-15 | Les Baxter: The Poor People Of Paris | ||
3-16 | Elvis Presley: Heartbreak Hotel | ||
3-17 | Gogi Grant: The Wayward Wind | ||
3-18 | Elvis Presley: I Want You, I Need You, I Love You | ||
3-19 | The Platters: My Prayer | ||
3-20 | Pat Boone: I Almost Lost My Mind | ||
3-21 | Elvis Presley: Don't Be Cruel | ||
3-22 | Jim Lowe: Green Door | ||
3-23 | Elvis Presley: Love Me Tender | ||
3-24 | Guy Mitchell: Singing The Blues | ||
3-25 | Elvis Presley: Too Much | ||
4-1 | Pat Boone: Don't Forbid Me | ||
4-2 | Tab Hunter: Young Love | ||
4-3 | Buddy Knox, The Rhythm Orchids: Party Doll | ||
4-4 | Andy Williams: Butterfly | ||
4-5 | Perry Como: Round And Round | ||
4-6 | Elvis Presley: All Shook Up | ||
4-7 | Pat Boone: Love Letters In The Sand | ||
4-8 | Elvis Presley: Teddy Bear | ||
4-9 | Debbie Reynolds: Tammy | ||
4-10 | Paul Anka: Diana | ||
4-11 | The Crickets: That'll Be The Day | ||
4-12 | Jimmie Rodgers: Honeycomb | ||
4-13 | Everly Brothers: Wake Up Little Susie | ||
4-14 | Elvis Presley: Jailhouse Rock | ||
4-15 | Sam Cooke: You Send Me | ||
4-16 | Pat Boone: April Love | ||
4-17 | Danny & The Juniors: At The Hop | ||
4-18 | Elvis Presley: Don't | ||
4-19 | The Silhouettes: Get A Job | ||
4-20 | The Champs: Tequila | ||
4-21 | The Platters: Twilight Time | ||
4-22 | David Seville: Witch Doctor | ||
4-23 | Everly Brothers: All I Have To Do Is Dream | ||
4-24 | Sheb Wooley: The Purple People Eater | ||
4-25 | Elvis Presley: Hard Headed Woman | ||
5-1 | The Coasters: Yakety Yak | ||
5-2 | Perez Prado: Patricia | ||
5-3 | Ricky Nelson: Poor Little Fool | ||
5-4 | Domenico Modugno: Nel Blu Dipinto Di Blu (Volare) | ||
5-5 | The Elegants: Little Star | ||
5-6 | Tommy Edwards: It's All In The Game | ||
5-7 | Conway Twitty: It's Only Make Believe | ||
5-8 | Kingston Trio: Tom Dooley | ||
5-9 | The Teddy Bears: To Know Him Is To Love Him | ||
5-10 | The Chipmunks, David Seville: The Chipmunk Song (Christmas Don't Be Late) | ||
5-11 | The Platters: Smoke Gets In Your Eyes | ||
5-12 | Lloyd Price: Stagger Lee | ||
5-13 | Frankie Avalon: Venus | ||
5-14 | The Fleetwoods: Come Softly To Me | ||
5-15 | Dave "Baby" Cortez: The Happy Organ | ||
5-16 | Wilbert Harrison: Kansas City | ||
5-17 | Johnny Horton: The Battle Of New Orleans | ||
5-18 | Paul Anka: Lonely Boy | ||
5-19 | Elvis Presley: A Big Hunk O' Love | ||
5-20 | The Browns: The Three Bells | ||
5-21 | Santo & Johnny: Sleepwalk | ||
5-22 | Bobby Darin: Mack The Knife | ||
5-23 | The Fleetwoods: Mr. Blue | ||
5-24 | Guy Mitchell: Heartaches By The Number | ||
5-25 | Frankie Avalon: Why |
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
en gratis in Tsjechië vanaf 80 €!
Meer dan
173 000
LP's en
265 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen