Titel | American Epic |
Artiest | Various |
Meer informatie | Box Set Digi Book |
Formaat | 5x CD |
Uitgever | Lo-Max Records | Third Man Records | Columbia | Legacy | Sony Music |
Land van uitgave | Europa |
Releasedatum | 12. mei 2017 |
Voor het eerst uitgebracht | 2017 |
Gewicht | 655 g |
EAN | 0888750996923 |
Product ID | 510824 |
Discogs ID | 10305235 |
Discogs beoordelingen |
4.84
|
Various: American Epic versie op 5CD/Doos in remastered editie. Deze specifieke uitgave werd uitgebracht in Europa bij uitgeverij Lo-Max Records in samenwerking met Third Man Records, Columbia, Legacy en Sony Music op 12. mei 2017. Album valt binnen het genre Folk, Wereld & Country en Blues. Box Set Digi Book.
MeerDisc 1: The Southeast • Memphis | Bristol | Johnson City | Louisville | Ashland | Charlotte | |||
1-1 | Clarence Ashley: The Coo-Coo Bird | ||
1-2 | Memphis Jug Band: On The Road Again | ||
1-3 | Bukka White: The Panama Limited | ||
1-4 | Hoyt "Floyd" Ming And His Pep-Steppers: Indian War Whoop | ||
1-5 | Frank Stokes: 'Tain't Nobody Business If I Do (Part 1) | ||
1-6 | Andrew & Jim Baxter: K.C. Railroad Blues | ||
1-7 | Alfred G. Karnes: I Am Bound for the Promised Land | ||
1-8 | Garfield Akers: Cottonfield Blues (Part 2) | ||
1-9 | Bascom Lamar Lunsford: I Wish I Was A Mole In The Ground | ||
1-10 | The Bently Boys: Down On Penny's Farm | ||
1-11 | Whistler's Jug Band: Foldin' Bed | ||
1-12 | Weems String Band: Greenback Dollar | ||
1-13 | Mattie Delaney: Tallahatchie River Blues | ||
1-14 | Cannon's Jug Stompers: Walk Right In | ||
1-15 | The Carter Family: Bury Me Under The Weeping Willow | ||
1-16 | Jim Jackson: Old Dog Blue | ||
1-17 | Columbus Fruge: Bayou Teche | ||
1-18 | Tommy Johnson: Cool Drink Of Water Blues | ||
1-19 | J.P. Nester: Train On The Island | ||
Disc 2: Atlanta • The Origin Of Commercial Field Recording | |||
2-1 | Elder J.E. Burch: My Heart Keeps Singing | ||
2-2 | Julius Daniels: Ninety-Nine Year Blues | ||
2-3 | Earl Johnson & His Clodhoppers: I Get My Whisky From Rockingham | ||
2-4 | Rev. J. M. Gates: Death's Black Train Is Coming | ||
2-5 | Jimmie Rodgers: Waiting For A Train | ||
2-6 | Tenneva Ramblers: Darling, Where Have You Been So Long? | ||
2-7 | Alabama Sacred Harp Singers: Rocky Road | ||
2-8 | Cleoma Breaux, Ophy Breaux, Amadie Breaux: Ma Blonde Est Partie | ||
2-9 | The Carolina Tar Heels: Peg And Awl | ||
2-10 | Barbecue Bob: Chocolate To The Bone | ||
2-11 | Eddie Head & Family: Down On Me | ||
2-12 | Joseph Falcon, Cleoma Breaux, Ophy Breaux: Prenez Courage | ||
2-13 | Seven Foot Dilly And His Dill Pickles: Pickin' Off Peanuts | ||
2-14 | Nelstone's Hawaiians: Just Because | ||
2-15 | Willie Walker: Dupree Blues | ||
2-16 | Burnett & Rutherford: Ladies On The Steamboat | ||
2-17 | Blind Willie McTell: Mamma, 'Tain't Long Fo' Day | ||
Disc 3: New York City | East Coast • The Birthplace Of Electric Recording | |||
3-1 | Cuarteto De Pedro Flores: Cécilia | ||
3-2 | Los Borinqueños: La Coquetera | ||
3-3 | Guty Cardenas: Coconito | ||
3-4 | Emmett Miller: Lovesick Blues | ||
3-5 | Big Bill Broonzy: Long Tall Mama | ||
3-6 | Two Poor Boys: John Henry Blues | ||
3-7 | Leadbelly: Mr. Tom Hughes' Town | ||
3-8 | Mississippi John Hurt: Louis Collins | ||
3-9 | Blind Gary Davis: I Am The Light Of The World | ||
3-10 | Rev. F.W. McGee: Fifty Miles Of Elbow Room | ||
3-11 | Hopi: Chant Of The Eagle Dance | ||
3-12 | Mike Hanapi's Ilima Islanders: Hilo Hula (Hilo Hanakahi) | ||
3-13 | Charlie Poole And The North Carolina Ramblers: If The River Was Whiskey | ||
3-14 | Frank Hutchison: Stackalee | ||
3-15 | Ernest Stoneman: The Wreck Of The '97 | ||
3-16 | Buell Kazee: Faded Coat Of Blue | ||
3-17 | Dock Boggs: Country Blues | ||
3-18 | Uncle Dave Macon & His Fruit Jar Drinkers: Sail Away Ladies | ||
3-19 | Uncle Bunt Stephens: Sail Away Lady | ||
3-20 | Eck Robertson: Sallie Gooden | ||
3-21 | Don Richardson: Arkansas Traveler | ||
Disc 4: The Midwest • Chicago | St. Louis | Richmond | Grafton | |||
4-1 | Lane Hardin: Hard Time Blues | ||
4-2 | Charley Patton: Down The Dirt Road Blues | ||
4-3 | Banjo Joe: Poor Boy, Long Ways From Home | ||
4-4 | Blind Blake, Charlie Spand: Hastings Street | ||
4-5 | Blind Lemon Jefferson: See That My Grave Is Kept Clean | ||
4-6 | Golden Melody Boys: Gonna Have 'Lasses In The Morning | ||
4-7 | Memphis Minnie, Bumble Bee Slim: New Orleans Stop Time | ||
4-8 | Ma Rainey: Prove It On Me Blues | ||
4-9 | The Williamson Brothers, Curry: I'm Gonna Die With My Hammer In My Hand | ||
4-10 | Geeshie Wiley: Last Kind Words Blues | ||
4-11 | Dixieland Jug Blowers: Banjoreno | ||
4-12 | Beale Street Sheiks: It's A Good Thing | ||
4-13 | Blind Willie Davis: Trust In God And Do The Right | ||
4-14 | Sleepy John Estes: Someday Baby Blues | ||
4-15 | Sam Collins: Lonesome Road Blues | ||
4-16 | Willie Brown: Future Blues | ||
4-17 | Henry Thomas: Bull Doze Blues | ||
4-18 | The Massey Family: Brown Skin Gal (Down The Lane) | ||
4-19 | Dick Justice: Henry Lee | ||
4-20 | William Moore: Old Country Rock | ||
4-21 | Delma Lachney, Blind Uncle Gaspard: La Danseuse (The Dancer) | ||
4-22 | Son House: My Black Mama (Parts 1 & 2) | ||
4-23 | Skip James: Cypress Grove Blues | ||
Disc 5: The Deep South & The West • Birmingham | Jackson | Hattiesburg | New Orleans | Shreveport | Dallas | San Antonio | Los A | |||
5-1 | Robert Johnson: Cross Road Blues | ||
5-2 | Lydia Mendoza: Mal Hombre | ||
5-3 | Frenchy's String Band: Sunshine Special | ||
5-4 | Robert Wilkins: Old Jim Kinnane's | ||
5-5 | Amédé Ardoin, Dennis McGee: Les Blues De Voyage (Travel Blues) | ||
5-6 | Stripling Brothers: The Lost Child | ||
5-7 | Jaybird Coleman: I'm Gonna Cross The River Of Jordan Some Of These Days | ||
5-8 | The Aloha Serenaders, Sol Bright: Tomi Tomi | ||
5-9 | Mississippi Sheiks: Sittin' On Top Of The World | ||
5-10 | Richard "Rabbit" Brown: James Alley Brown | ||
5-11 | Big Chief Henry's Indian String Band: The Indian Tom Tom | ||
5-12 | Prince Albert Hunt's Texas Ramblers: Blues In A Bottle | ||
5-13 | Berthmost Montet, Joswell Dupuis: Je Me Suis En Alle | ||
5-14 | Blind Willie Johnson: Dark Was The Night, Cold Was The Ground | ||
5-15 | Sol Hoopii Trio: E, Mama Ea | ||
5-16 | Truett And George: Ghost Dance | ||
5-17 | Roosevelt Graves And Brother: Woke Up This Morning (With My Mind On Jesus) | ||
5-18 | Joseph Falcon: Allons A Lafayette | ||
5-19 | Los Madrugadores: Corrido De Joaquín Murrieta (Parts 1 & 2) | ||
5-20 | Washington Phillips: Denomination Blues (Parts 1 & 2) |
Disc 1: The Southeast • Memphis | Bristol | Johnson City | Louisville | Ashland | Charlotte | |||
1-1 | Clarence Ashley: The Coo-Coo Bird | ||
1-2 | Memphis Jug Band: On The Road Again | ||
1-3 | Bukka White: The Panama Limited | ||
1-4 | Hoyt "Floyd" Ming And His Pep-Steppers: Indian War Whoop | ||
1-5 | Frank Stokes: 'Tain't Nobody Business If I Do (Part 1) | ||
1-6 | Andrew & Jim Baxter: K.C. Railroad Blues | ||
1-7 | Alfred G. Karnes: I Am Bound for the Promised Land | ||
1-8 | Garfield Akers: Cottonfield Blues (Part 2) | ||
1-9 | Bascom Lamar Lunsford: I Wish I Was A Mole In The Ground | ||
1-10 | The Bently Boys: Down On Penny's Farm | ||
1-11 | Whistler's Jug Band: Foldin' Bed | ||
1-12 | Weems String Band: Greenback Dollar | ||
1-13 | Mattie Delaney: Tallahatchie River Blues | ||
1-14 | Cannon's Jug Stompers: Walk Right In | ||
1-15 | The Carter Family: Bury Me Under The Weeping Willow | ||
1-16 | Jim Jackson: Old Dog Blue | ||
1-17 | Columbus Fruge: Bayou Teche | ||
1-18 | Tommy Johnson: Cool Drink Of Water Blues | ||
1-19 | J.P. Nester: Train On The Island | ||
Disc 2: Atlanta • The Origin Of Commercial Field Recording | |||
2-1 | Elder J.E. Burch: My Heart Keeps Singing | ||
2-2 | Julius Daniels: Ninety-Nine Year Blues | ||
2-3 | Earl Johnson & His Clodhoppers: I Get My Whisky From Rockingham | ||
2-4 | Rev. J. M. Gates: Death's Black Train Is Coming | ||
2-5 | Jimmie Rodgers: Waiting For A Train | ||
2-6 | Tenneva Ramblers: Darling, Where Have You Been So Long? | ||
2-7 | Alabama Sacred Harp Singers: Rocky Road | ||
2-8 | Cleoma Breaux, Ophy Breaux, Amadie Breaux: Ma Blonde Est Partie | ||
2-9 | The Carolina Tar Heels: Peg And Awl | ||
2-10 | Barbecue Bob: Chocolate To The Bone | ||
2-11 | Eddie Head & Family: Down On Me | ||
2-12 | Joseph Falcon, Cleoma Breaux, Ophy Breaux: Prenez Courage | ||
2-13 | Seven Foot Dilly And His Dill Pickles: Pickin' Off Peanuts | ||
2-14 | Nelstone's Hawaiians: Just Because | ||
2-15 | Willie Walker: Dupree Blues | ||
2-16 | Burnett & Rutherford: Ladies On The Steamboat | ||
2-17 | Blind Willie McTell: Mamma, 'Tain't Long Fo' Day | ||
Disc 3: New York City | East Coast • The Birthplace Of Electric Recording | |||
3-1 | Cuarteto De Pedro Flores: Cécilia | ||
3-2 | Los Borinqueños: La Coquetera | ||
3-3 | Guty Cardenas: Coconito | ||
3-4 | Emmett Miller: Lovesick Blues | ||
3-5 | Big Bill Broonzy: Long Tall Mama | ||
3-6 | Two Poor Boys: John Henry Blues | ||
3-7 | Leadbelly: Mr. Tom Hughes' Town | ||
3-8 | Mississippi John Hurt: Louis Collins | ||
3-9 | Blind Gary Davis: I Am The Light Of The World | ||
3-10 | Rev. F.W. McGee: Fifty Miles Of Elbow Room | ||
3-11 | Hopi: Chant Of The Eagle Dance | ||
3-12 | Mike Hanapi's Ilima Islanders: Hilo Hula (Hilo Hanakahi) | ||
3-13 | Charlie Poole And The North Carolina Ramblers: If The River Was Whiskey | ||
3-14 | Frank Hutchison: Stackalee | ||
3-15 | Ernest Stoneman: The Wreck Of The '97 | ||
3-16 | Buell Kazee: Faded Coat Of Blue | ||
3-17 | Dock Boggs: Country Blues | ||
3-18 | Uncle Dave Macon & His Fruit Jar Drinkers: Sail Away Ladies | ||
3-19 | Uncle Bunt Stephens: Sail Away Lady | ||
3-20 | Eck Robertson: Sallie Gooden | ||
3-21 | Don Richardson: Arkansas Traveler | ||
Disc 4: The Midwest • Chicago | St. Louis | Richmond | Grafton | |||
4-1 | Lane Hardin: Hard Time Blues | ||
4-2 | Charley Patton: Down The Dirt Road Blues | ||
4-3 | Banjo Joe: Poor Boy, Long Ways From Home | ||
4-4 | Blind Blake, Charlie Spand: Hastings Street | ||
4-5 | Blind Lemon Jefferson: See That My Grave Is Kept Clean | ||
4-6 | Golden Melody Boys: Gonna Have 'Lasses In The Morning | ||
4-7 | Memphis Minnie, Bumble Bee Slim: New Orleans Stop Time | ||
4-8 | Ma Rainey: Prove It On Me Blues | ||
4-9 | The Williamson Brothers, Curry: I'm Gonna Die With My Hammer In My Hand | ||
4-10 | Geeshie Wiley: Last Kind Words Blues | ||
4-11 | Dixieland Jug Blowers: Banjoreno | ||
4-12 | Beale Street Sheiks: It's A Good Thing | ||
4-13 | Blind Willie Davis: Trust In God And Do The Right | ||
4-14 | Sleepy John Estes: Someday Baby Blues | ||
4-15 | Sam Collins: Lonesome Road Blues | ||
4-16 | Willie Brown: Future Blues | ||
4-17 | Henry Thomas: Bull Doze Blues | ||
4-18 | The Massey Family: Brown Skin Gal (Down The Lane) | ||
4-19 | Dick Justice: Henry Lee | ||
4-20 | William Moore: Old Country Rock | ||
4-21 | Delma Lachney, Blind Uncle Gaspard: La Danseuse (The Dancer) | ||
4-22 | Son House: My Black Mama (Parts 1 & 2) | ||
4-23 | Skip James: Cypress Grove Blues | ||
Disc 5: The Deep South & The West • Birmingham | Jackson | Hattiesburg | New Orleans | Shreveport | Dallas | San Antonio | Los A | |||
5-1 | Robert Johnson: Cross Road Blues | ||
5-2 | Lydia Mendoza: Mal Hombre | ||
5-3 | Frenchy's String Band: Sunshine Special | ||
5-4 | Robert Wilkins: Old Jim Kinnane's | ||
5-5 | Amédé Ardoin, Dennis McGee: Les Blues De Voyage (Travel Blues) | ||
5-6 | Stripling Brothers: The Lost Child | ||
5-7 | Jaybird Coleman: I'm Gonna Cross The River Of Jordan Some Of These Days | ||
5-8 | The Aloha Serenaders, Sol Bright: Tomi Tomi | ||
5-9 | Mississippi Sheiks: Sittin' On Top Of The World | ||
5-10 | Richard "Rabbit" Brown: James Alley Brown | ||
5-11 | Big Chief Henry's Indian String Band: The Indian Tom Tom | ||
5-12 | Prince Albert Hunt's Texas Ramblers: Blues In A Bottle | ||
5-13 | Berthmost Montet, Joswell Dupuis: Je Me Suis En Alle | ||
5-14 | Blind Willie Johnson: Dark Was The Night, Cold Was The Ground | ||
5-15 | Sol Hoopii Trio: E, Mama Ea | ||
5-16 | Truett And George: Ghost Dance | ||
5-17 | Roosevelt Graves And Brother: Woke Up This Morning (With My Mind On Jesus) | ||
5-18 | Joseph Falcon: Allons A Lafayette | ||
5-19 | Los Madrugadores: Corrido De Joaquín Murrieta (Parts 1 & 2) | ||
5-20 | Washington Phillips: Denomination Blues (Parts 1 & 2) |
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
en gratis in Tsjechië vanaf 80 €!
Meer dan
173 000
LP's en
265 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen