Titel | 50s & 60s Greatest Hits Popcorn Oldies |
Artiest | Various |
Formaat | 3x CD |
Uitgever | Music & Melody |
Land van uitgave | Europa |
Releasedatum | 6. april 2017 |
Voor het eerst uitgebracht | 2017 |
Gewicht | 485 g |
EAN | 0090204691135 |
Product ID | 113632 |
Discogs ID | 12828107 |
Discogs beoordelingen |
4.67
|
Various: 50s & 60s Greatest Hits Popcorn Oldies versie op 3CD/Doos in standaard editie. Deze specifieke uitgave werd uitgebracht in Europa bij uitgeverij Music & Melody op 6. april 2017. Album valt binnen het genre Rock, Pop, Folk, Wereld & Country, Jazz, Funk/Soul, Vocaal, Ritme & Blues, Easy listening muziek, Rock & Roll, Soul, Rockabilly, Swingbeat, Nieuw: en Doo Wop.
Meer1-1 | The Jive Five: My True Story | ||
1-2 | The Videls: Mister Lonely | ||
1-3 | Bobby Day: Over And Over | ||
1-4 | The Fontane Sisters: Seventeen | ||
1-5 | The Pearls: Let's You And I Go Steady | ||
1-6 | Bobby Vee: Take Good Care Of My Baby | ||
1-7 | The Fontane Sisters: Daddy-O | ||
1-8 | Roy Orbison: Only The Lonely | ||
1-9 | Guy Mitchell: Rock-A-Billy | ||
1-10 | Tony Bennett: Rags To Riches | ||
1-11 | Bobby Freeman: Do You Want To Dance | ||
1-12 | Chris Kenner: I Like It Like That | ||
1-13 | Johnny Tillotson: Poetry In Motion | ||
1-14 | Gene Vincent: Lotta Lovin' | ||
1-15 | The Flamingos: Ko Ko Mo | ||
1-16 | Bill Haley And His Comets: Mambo Rock | ||
1-17 | Don Cherry: Band Of Gold | ||
1-18 | Boots Randolph: Bongo Band | ||
1-19 | Georgia Gibbs: Dance With Me Henry | ||
2-1 | The Crew Cuts: Gum Drop | ||
2-2 | The Velours: Remember | ||
2-3 | Georgia Gibbs: Seven Lonely Days | ||
2-4 | Neil Sedaka: Oh Carol | ||
2-5 | Wanda Jackson: Cool Love | ||
2-6 | Billy Williams: I'm Gonna Sit Right Down And Write Myself A Letter | ||
2-7 | Frankie Avalon: De De Dinah | ||
2-8 | Etta James, Harvey Fuqua: If I Can't Have You | ||
2-9 | Wanda Jackson: Kansas City | ||
2-10 | Cliff Richard & The Shadows: Please Don't Tease | ||
2-11 | Huey 'piano' Smith: Rockin' Pneumonia And The Boogie Woogie Flu | ||
2-12 | Dorothy Collins: My Boy-Flat Top | ||
2-13 | Guy Mitchell: Singing The Blues | ||
2-14 | Jimmie Rodgers: Honeycomb | ||
2-15 | The Videos: Trickle, Trickle | ||
2-16 | The Elchords: Peppermint Stick | ||
2-17 | The Crests: My Juanita | ||
2-18 | Lincoln Fig & The Dates: Way Up | ||
2-19 | Johnnie Ray: You Don’t Owe Me A Thing | ||
3-1 | The Four Coins: I Love You Madly | ||
3-2 | The Chuck-A-Lucks: Heaven Knows (I Love You) | ||
3-3 | Elvis Presley: Don't Be Cruel | ||
3-4 | Eddie Cochran: Three Steps To Heaven | ||
3-5 | Everly Brothers: Problems | ||
3-6 | Frankie Avalon: Ginger Bread | ||
3-7 | Neil Sedaka: Calendar Girl | ||
3-8 | Buddy Knox: Party Doll | ||
3-9 | Dion: Runaround Sue | ||
3-10 | Barry Mann: Who Put The Bomp (In The Bomp) | ||
3-11 | Gene Vincent: Say Mama | ||
3-12 | Eddie Hodges: I'm Gonna Knock On Your Door | ||
3-13 | Buddy Holly: That'll Be The Day | ||
3-14 | The Hilltoppers: Do The Bop | ||
3-15 | Ritchie Valens: Come On Let's Go | ||
3-16 | Bobby Vee: Rubber Ball | ||
3-17 | The Nu-Tones: Jump Figaro Boogie | ||
3-18 | Paul Anka: Diana | ||
3-19 | McGuire Sisters: Goodnight Sweetheart |
1-1 | The Jive Five: My True Story | ||
1-2 | The Videls: Mister Lonely | ||
1-3 | Bobby Day: Over And Over | ||
1-4 | The Fontane Sisters: Seventeen | ||
1-5 | The Pearls: Let's You And I Go Steady | ||
1-6 | Bobby Vee: Take Good Care Of My Baby | ||
1-7 | The Fontane Sisters: Daddy-O | ||
1-8 | Roy Orbison: Only The Lonely | ||
1-9 | Guy Mitchell: Rock-A-Billy | ||
1-10 | Tony Bennett: Rags To Riches | ||
1-11 | Bobby Freeman: Do You Want To Dance | ||
1-12 | Chris Kenner: I Like It Like That | ||
1-13 | Johnny Tillotson: Poetry In Motion | ||
1-14 | Gene Vincent: Lotta Lovin' | ||
1-15 | The Flamingos: Ko Ko Mo | ||
1-16 | Bill Haley And His Comets: Mambo Rock | ||
1-17 | Don Cherry: Band Of Gold | ||
1-18 | Boots Randolph: Bongo Band | ||
1-19 | Georgia Gibbs: Dance With Me Henry | ||
2-1 | The Crew Cuts: Gum Drop | ||
2-2 | The Velours: Remember | ||
2-3 | Georgia Gibbs: Seven Lonely Days | ||
2-4 | Neil Sedaka: Oh Carol | ||
2-5 | Wanda Jackson: Cool Love | ||
2-6 | Billy Williams: I'm Gonna Sit Right Down And Write Myself A Letter | ||
2-7 | Frankie Avalon: De De Dinah | ||
2-8 | Etta James, Harvey Fuqua: If I Can't Have You | ||
2-9 | Wanda Jackson: Kansas City | ||
2-10 | Cliff Richard & The Shadows: Please Don't Tease | ||
2-11 | Huey 'piano' Smith: Rockin' Pneumonia And The Boogie Woogie Flu | ||
2-12 | Dorothy Collins: My Boy-Flat Top | ||
2-13 | Guy Mitchell: Singing The Blues | ||
2-14 | Jimmie Rodgers: Honeycomb | ||
2-15 | The Videos: Trickle, Trickle | ||
2-16 | The Elchords: Peppermint Stick | ||
2-17 | The Crests: My Juanita | ||
2-18 | Lincoln Fig & The Dates: Way Up | ||
2-19 | Johnnie Ray: You Don’t Owe Me A Thing | ||
3-1 | The Four Coins: I Love You Madly | ||
3-2 | The Chuck-A-Lucks: Heaven Knows (I Love You) | ||
3-3 | Elvis Presley: Don't Be Cruel | ||
3-4 | Eddie Cochran: Three Steps To Heaven | ||
3-5 | Everly Brothers: Problems | ||
3-6 | Frankie Avalon: Ginger Bread | ||
3-7 | Neil Sedaka: Calendar Girl | ||
3-8 | Buddy Knox: Party Doll | ||
3-9 | Dion: Runaround Sue | ||
3-10 | Barry Mann: Who Put The Bomp (In The Bomp) | ||
3-11 | Gene Vincent: Say Mama | ||
3-12 | Eddie Hodges: I'm Gonna Knock On Your Door | ||
3-13 | Buddy Holly: That'll Be The Day | ||
3-14 | The Hilltoppers: Do The Bop | ||
3-15 | Ritchie Valens: Come On Let's Go | ||
3-16 | Bobby Vee: Rubber Ball | ||
3-17 | The Nu-Tones: Jump Figaro Boogie | ||
3-18 | Paul Anka: Diana | ||
3-19 | McGuire Sisters: Goodnight Sweetheart |
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
en gratis in Tsjechië vanaf 80 €!
Meer dan
173 000
LP's en
266 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen