Titel | Eponymous |
Artiest | Roberts & Lord |
Formaat | LP (vinyl) |
Uitgever | Asthmatic Kitty Records |
Land van uitgave | VS |
Releasedatum | 3. oktober 2011 |
Voor het eerst uitgebracht | 2011 |
Gewicht | 230 g |
EAN | 0656605608617 |
Product ID | 67071 |
Discogs ID | 3658532 |
Discogs beoordelingen |
4.67
|
Roberts & Lord: Eponymous versie op vinyl LP in standaard editie. Deze specifieke uitgave werd uitgebracht in VS bij uitgeverij Asthmatic Kitty Records op 3. oktober 2011. Album valt binnen het genre Pop, Elektronische muziek, Electro en Synthpop.
A1 | Mosquito | ||
A2 | Wild Berries | ||
A3 | Bottom Of The Bottle | ||
A4 | Windmill | ||
A5 | Oblique | ||
A6 | Knots | ||
B1 | Menuhin | ||
B2 | Purple Doves | ||
B3 | We Rise, We Fall | ||
B4 | Interior Demon | ||
B5 | Spem | ||
B6 | The Same Love |
Roberts & Lord: Eponymous versie op CD in standaard editie. Deze specifieke uitgave werd uitgebracht in VS bij uitgeverij Asthmatic Kitty Records op 1. september 2011. Album valt binnen het genre Pop, Elektronische muziek, Electro en Synthpop.
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |