Mel Tormé: The Chart Years Selected Singles 1949-62 versie op 2CD in standaard editie. Deze specifieke uitgave werd uitgebracht in Verenigd Koninkrijk bij uitgeverij Acrobat op 14. januari 2022. Album kan worden geclassificeerd als genre Pop.
1-1 | Mel Tormé: Careless Hands | ||
1-2 | Mel Tormé: She's A Home Girl | ||
1-3 | Mel Tormé: Again | ||
1-4 | Mel Tormé: Blue Moon | ||
1-5 | Mel Tormé: You're Getting To Be A Habit With Me | ||
1-6 | Mel Tormé: There Isn't Any Special Reason | ||
1-7 | Mel Tormé: The Four Winds And The Seven Seas | ||
1-8 | Mel Tormé: Meadows Of Heaven | ||
1-9 | Mel Tormé: There's A Broken Heart For Every Light On Broadway | ||
1-10 | Mel Tormé: Oh You Beautiful Doll | ||
1-11 | Peggy Lee, Mel Tormé: The Old Master Painter | ||
1-12 | Peggy Lee, Mel Tormé: Bless You (For The Good That's In You) | ||
1-13 | Mel Tormé: I Hadn't Anyone Till You | ||
1-14 | Mel Tormé: Cross Your Heart | ||
1-15 | Mel Tormé: The Piccolino | ||
1-16 | Mel Tormé: Bewitched | ||
1-17 | Mel Tormé: Do, Do, Do | ||
1-18 | Mel Tormé: I Owe A Kiss To A Girl In Iowa | ||
1-19 | Mel Tormé: Skylark | ||
1-20 | Mel Tormé: Lullaby Of The Leaves | ||
1-21 | Mel Tormé: The One For Me | ||
1-22 | Peggy Lee, Mel Tormé: Don't Fan The Flame | ||
1-23 | Peggy Lee, Mel Tormé: Telling Me Yes, Telling Me No | ||
1-24 | Mel Tormé: My Buddy | ||
1-25 | Mel Tormé: You're A Heavenly Thing | ||
2-1 | Mel Tormé: Black Moonlight | ||
2-2 | Mel Tormé: Anywhere I Wander | ||
2-3 | Mel Tormé: Blue Skies | ||
2-4 | Mel Tormé: The Anything Can Happen Mambo | ||
2-5 | Mel Tormé: Just One More Chance | ||
2-6 | Mel Tormé: Tutti Frutti | ||
2-7 | Mel Tormé: I'se A Muggin' | ||
2-8 | Mel Tormé: All Of You | ||
2-9 | Mel Tormé: Spellbound | ||
2-10 | Mel Tormé: Rose O'Day | ||
2-11 | Mel Tormé: It Don't Mean A Thing (If It Ain't Got That Swing) | ||
2-12 | Mel Tormé: Goody Goody | ||
2-13 | Mel Tormé: Jeepers Creepers | ||
2-14 | Mel Tormé: My Rosemarie | ||
2-15 | Mel Tormé: Mountain Greenery | ||
2-16 | Mel Tormé: Bernie’s Tune | ||
2-17 | Mel Tormé: Lulu's Back In Town | ||
2-18 | Mel Tormé: Keeping Myself For You | ||
2-19 | Mel Tormé: At The Crossroads (Malaguena) | ||
2-20 | Mel Tormé: Frenesi | ||
2-21 | Mel Tormé: Walk Like A Dragon | ||
2-22 | Mel Tormé, Margaret Whiting: Hey, Look Me Over | ||
2-23 | Mel Tormé, Margaret Whiting: What's New At The Zoo | ||
2-24 | Mel Tormé: Her Face | ||
2-25 | Mel Tormé: Yes Indeed | ||
2-26 | Mel Tormé: Comin' Home Baby | ||
2-27 | Mel Tormé: Right Now |
1-1 | Mel Tormé: Careless Hands | ||
1-2 | Mel Tormé: She's A Home Girl | ||
1-3 | Mel Tormé: Again | ||
1-4 | Mel Tormé: Blue Moon | ||
1-5 | Mel Tormé: You're Getting To Be A Habit With Me | ||
1-6 | Mel Tormé: There Isn't Any Special Reason | ||
1-7 | Mel Tormé: The Four Winds And The Seven Seas | ||
1-8 | Mel Tormé: Meadows Of Heaven | ||
1-9 | Mel Tormé: There's A Broken Heart For Every Light On Broadway | ||
1-10 | Mel Tormé: Oh You Beautiful Doll | ||
1-11 | Peggy Lee, Mel Tormé: The Old Master Painter | ||
1-12 | Peggy Lee, Mel Tormé: Bless You (For The Good That's In You) | ||
1-13 | Mel Tormé: I Hadn't Anyone Till You | ||
1-14 | Mel Tormé: Cross Your Heart | ||
1-15 | Mel Tormé: The Piccolino | ||
1-16 | Mel Tormé: Bewitched | ||
1-17 | Mel Tormé: Do, Do, Do | ||
1-18 | Mel Tormé: I Owe A Kiss To A Girl In Iowa | ||
1-19 | Mel Tormé: Skylark | ||
1-20 | Mel Tormé: Lullaby Of The Leaves | ||
1-21 | Mel Tormé: The One For Me | ||
1-22 | Peggy Lee, Mel Tormé: Don't Fan The Flame | ||
1-23 | Peggy Lee, Mel Tormé: Telling Me Yes, Telling Me No | ||
1-24 | Mel Tormé: My Buddy | ||
1-25 | Mel Tormé: You're A Heavenly Thing | ||
2-1 | Mel Tormé: Black Moonlight | ||
2-2 | Mel Tormé: Anywhere I Wander | ||
2-3 | Mel Tormé: Blue Skies | ||
2-4 | Mel Tormé: The Anything Can Happen Mambo | ||
2-5 | Mel Tormé: Just One More Chance | ||
2-6 | Mel Tormé: Tutti Frutti | ||
2-7 | Mel Tormé: I'se A Muggin' | ||
2-8 | Mel Tormé: All Of You | ||
2-9 | Mel Tormé: Spellbound | ||
2-10 | Mel Tormé: Rose O'Day | ||
2-11 | Mel Tormé: It Don't Mean A Thing (If It Ain't Got That Swing) | ||
2-12 | Mel Tormé: Goody Goody | ||
2-13 | Mel Tormé: Jeepers Creepers | ||
2-14 | Mel Tormé: My Rosemarie | ||
2-15 | Mel Tormé: Mountain Greenery | ||
2-16 | Mel Tormé: Bernie’s Tune | ||
2-17 | Mel Tormé: Lulu's Back In Town | ||
2-18 | Mel Tormé: Keeping Myself For You | ||
2-19 | Mel Tormé: At The Crossroads (Malaguena) | ||
2-20 | Mel Tormé: Frenesi | ||
2-21 | Mel Tormé: Walk Like A Dragon | ||
2-22 | Mel Tormé, Margaret Whiting: Hey, Look Me Over | ||
2-23 | Mel Tormé, Margaret Whiting: What's New At The Zoo | ||
2-24 | Mel Tormé: Her Face | ||
2-25 | Mel Tormé: Yes Indeed | ||
2-26 | Mel Tormé: Comin' Home Baby | ||
2-27 | Mel Tormé: Right Now |
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
en gratis in Tsjechië vanaf 80 €!
Meer dan
173 000
LP's en
267 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen