Composer and guitarist Mark Knopfler is one of the most respected and original figures in modern music. Known as the frontman of the ever-popular Dire Straits, Knopfler first brought attention to his talent with hits like "Sultans Of Swing," the socially attuned 12-minute anthem "Telegraph Road" (adapted in Czech by Robert Kristian and his Pilgr...
Status
Nieuw
Beschikbaarheid
Prijs
10,39 €
Beschikbaarheid
Titel | Get Lucky |
Artiest | Mark Knopfler |
Formaat | CD |
Uitgever | Vertigo |
Land van uitgave | Europa |
Releasedatum | 15. september 2009 |
Voor het eerst uitgebracht | 2009 |
Gewicht | 85 g |
EAN | 0602527086743 |
Product ID | 385292 |
Discogs ID | 12315212 |
Discogs beoordelingen |
4.2
|
Composer and guitarist Mark Knopfler is one of the most respected and original figures in modern music. Known as the frontman of the ever-popular Dire Straits, Knopfler first brought attention to his talent with hits like "Sultans Of Swing," the socially attuned 12-minute anthem "Telegraph Road" (adapted in Czech by Robert Kristian and his Pilgrims) and "Money for Nothing"-a song that immortalized the phrase "I Want My MTV." Although he has come to the attention of listeners primarily as the lead singer and guitarist of Dire Straits, success has also followed him on his solo career, which began at the band's peak in 1983. The album "Get Lucky" is Knopfler's sixth full-length solo album.
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Meer dan
178 000
LP's en
289 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen