Titel | Strollin' With Nolen |
Artiest | Jimmy Nolen |
Formaat | 2x CD |
Uitgever | Jasmine Records |
Land van uitgave | Verenigd Koninkrijk |
Releasedatum | 20. september 2019 |
Voor het eerst uitgebracht | 2019 |
Gewicht | 170 g |
EAN | 0604988313529 |
Product ID | 312364 |
Discogs ID | 14457837 |
Discogs beoordelingen |
5
|
Jimmy Nolen: Strollin' With Nolen versie op 2CD in standaard editie. Deze specifieke uitgave werd uitgebracht in Verenigd Koninkrijk bij uitgeverij Jasmine Records op 20. september 2019. Album valt binnen het genre Blues en Ritme & Blues.
1-1 | Monte Easter And His Band: New Orleans Hop | ||
Written-By Monte Easter | |||
1-2 | Monte Easter And His Band: After Dark | ||
Written-By Monte Easter | |||
1-3 | Monte Easter And His Band: Just A Rockin' | ||
Written-By Monte Easter | |||
1-4 | Monte Easter And His Band: Blues In The Evening | ||
Written-By Monte Easter | |||
1-5 | Monte Easter And His Band: Midnight Rider | ||
Written-By Monte Easter | |||
1-6 | Monte Easter And His Band: Going Back To Kansas City | ||
Written-By Monte Easter | |||
1-7 | Chuck Higgins & His Joy Boys: I'll Be There | ||
Written-By Chuck Higgins | |||
1-8 | Jimmy Nolen: Slow Freight Back Home | ||
Written-By Jimmy Nolen | |||
1-9 | Jimmy Nolen: Let's Try Again | ||
Written-By Jimmy Nolen | |||
1-10 | Jimmy Nolen: I Can't Stand You No More | ||
Written-By Jimmy Nolen | |||
1-11 | Jimmy Nolen: You've Been Goofing | ||
Written-By Jimmy Nolen | |||
1-12 | Jimmy Nolen: Strollin' With Nolen | ||
Written-By Jimmy Nolen | |||
1-13 | Strollin' With Nolen (Alt.Take) | ||
Written-By Jimmy Nolen | |||
1-14 | Jimmy Nolen: After Hours | ||
Written-By Avery Parrish | |||
1-15 | Chuck Higgins And His Band: Here I'm Is | ||
Written-By Chuck Higgins, Dootsie Williams | |||
1-16 | Chuck Higgins And His Band: Wetback Hop | ||
Written-By Chuck Higgins, Dootsie Williams | |||
1-17 | Johnny "Big Moose" Walker: Wrong Doin' Woman | ||
Written-By Johnny "Big Moose" Walker, Johnny Otis | |||
1-18 | Johnny "Big Moose" Walker: Talkin' Bout Me | ||
Written-By Johnny "Big Moose" Walker, Johnny Otis | |||
1-19 | Rudy Ray Moore: The Buggy Ride | ||
Written-By Rudy Ray Moore | |||
1-20 | Rudy Ray Moore: I'm Mad With You | ||
Written-By Rudy Ray Moore | |||
1-21 | Rudy Ray Moore: My Little Angel | ||
Written-By B. Nightingale, Rudy Ray Moore | |||
1-22 | Jimmy Nolen: Strawberry Jam | ||
Written-By Jimmy Nolen | |||
1-23 | Strawberry Jam (Alt.Take 1) | ||
Written-By Jimmy Nolen | |||
1-24 | Strawberry Jam (Alt.Take 2) | ||
Written-By Jimmy Nolen | |||
1-25 | Strawberry Jam (Alt.Take 3) | ||
Written-By Jimmy Nolen | |||
1-26 | Jimmy Nolen: The Lost Train | ||
Written-By Jimmy Nolen | |||
1-27 | Jimmy Nolen: Don't Leave Me No More | ||
Written-By Jimmy Nolen | |||
1-28 | Jimmy Nolen: Wipe Your Tears | ||
Written-By Jimmy Nolen | |||
2-1 | Jimmy Nolen: The Way You Do | ||
Written-By Jimmy Nolen | |||
2-2 | Jimmy Nolen: Movin' On Down The Line | ||
Written-By Jimmy Nolen | |||
2-3 | Jimmy Nolen: It Hurts Me Too | ||
Written-By Jimmy Nolen | |||
2-4 | Jimmy Nolen: How Fine Can You Be | ||
Written-By Jimmy Nolen | |||
2-5 | Rudy Ray Moore: I'll Be Home To See You Tomorrow Night | ||
Written-By Rudy Ray Moore | |||
2-6 | Little Arthur Mathews, Johnny Otis Band: Bad Bad Bulldog | ||
Written-By Cleo Page, Frank Gallo, Jackie Kelso, Johnny Otis | |||
2-7 | Little Arthur Mathews, Johnny Otis Band: Hot Diggitty Dog | ||
Written-By Little Arthur Mathews | |||
2-8 | Johnny Otis: Hey! Hey! Hey! Hey! | ||
Written-By Johnny Otis | |||
2-9 | Johnny Otis: The Midnite Creeper (Part 1) | ||
Written-By Johnny Otis | |||
2-10 | The Midnite Creeper (Part 2) | ||
Written-By Johnny Otis | |||
2-11 | Billy Robbins: Bring Her Back To Me | ||
Written-By K. B. Kennard | |||
2-12 | Billy Robbins: Baby Please Come Home | ||
Written-By Billy Robbins, Jackie Kelso, Johnny Otis | |||
2-13 | Sailor Boy: Country Home | ||
Written-By Johnny Otis, Johnny Parker (5) | |||
2-14 | Sailor Boy: What Have I Done Wrong (Part 1) | ||
Written-By B. Jackson (2), Johnny Otis | |||
2-15 | What Have I Done Wrong (Part 2) | ||
Written-By B. Jackson (2), Johnny Otis | |||
2-16 | George Smith: Come On Home | ||
Written-By Johnny Otis | |||
2-17 | Jimmy Nolen, Johnny Otis And His Orchestra: Jimmy's Jive | ||
Written-By Jimmy Nolen | |||
2-18 | Jimmy Nolen: Swingin' Peter Gunn (Part 1) | ||
Written-By Henry Mancini | |||
2-19 | Monte Easter And His Band: Weekend Blues | ||
Written-By Monte Easter | |||
2-20 | George Smith: Times Won't Be Hard Always | ||
Written-By George Smith (4), Nat McCoy | |||
2-21 | George Smith: Tight Dress | ||
Written-By George Smith (4), Nat McCoy | |||
2-22 | George Smith: Loose Screws | ||
Written-By George Smith (4), Nat McCoy | |||
2-23 | George Smith: The Will To Go On | ||
Written-By Nat McCoy | |||
2-24 | George Smith: Sometimes You Win When You Loose | ||
Written-By George Smith (4), Nat McCoy | |||
2-25 | Come On Home | ||
Written-By George Smith (4), Nat McCoy | |||
2-26 | George Smith: You Can't Undo What's Been Done | ||
Written-By George Smith (4), Nat McCoy | |||
2-27 | George Smith: Rope That Twist | ||
Written-By George Smith (4), Nat McCoy |
1-1 | Monte Easter And His Band: New Orleans Hop | ||
Written-By Monte Easter | |||
1-2 | Monte Easter And His Band: After Dark | ||
Written-By Monte Easter | |||
1-3 | Monte Easter And His Band: Just A Rockin' | ||
Written-By Monte Easter | |||
1-4 | Monte Easter And His Band: Blues In The Evening | ||
Written-By Monte Easter | |||
1-5 | Monte Easter And His Band: Midnight Rider | ||
Written-By Monte Easter | |||
1-6 | Monte Easter And His Band: Going Back To Kansas City | ||
Written-By Monte Easter | |||
1-7 | Chuck Higgins & His Joy Boys: I'll Be There | ||
Written-By Chuck Higgins | |||
1-8 | Jimmy Nolen: Slow Freight Back Home | ||
Written-By Jimmy Nolen | |||
1-9 | Jimmy Nolen: Let's Try Again | ||
Written-By Jimmy Nolen | |||
1-10 | Jimmy Nolen: I Can't Stand You No More | ||
Written-By Jimmy Nolen | |||
1-11 | Jimmy Nolen: You've Been Goofing | ||
Written-By Jimmy Nolen | |||
1-12 | Jimmy Nolen: Strollin' With Nolen | ||
Written-By Jimmy Nolen | |||
1-13 | Strollin' With Nolen (Alt.Take) | ||
Written-By Jimmy Nolen | |||
1-14 | Jimmy Nolen: After Hours | ||
Written-By Avery Parrish | |||
1-15 | Chuck Higgins And His Band: Here I'm Is | ||
Written-By Chuck Higgins, Dootsie Williams | |||
1-16 | Chuck Higgins And His Band: Wetback Hop | ||
Written-By Chuck Higgins, Dootsie Williams | |||
1-17 | Johnny "Big Moose" Walker: Wrong Doin' Woman | ||
Written-By Johnny "Big Moose" Walker, Johnny Otis | |||
1-18 | Johnny "Big Moose" Walker: Talkin' Bout Me | ||
Written-By Johnny "Big Moose" Walker, Johnny Otis | |||
1-19 | Rudy Ray Moore: The Buggy Ride | ||
Written-By Rudy Ray Moore | |||
1-20 | Rudy Ray Moore: I'm Mad With You | ||
Written-By Rudy Ray Moore | |||
1-21 | Rudy Ray Moore: My Little Angel | ||
Written-By B. Nightingale, Rudy Ray Moore | |||
1-22 | Jimmy Nolen: Strawberry Jam | ||
Written-By Jimmy Nolen | |||
1-23 | Strawberry Jam (Alt.Take 1) | ||
Written-By Jimmy Nolen | |||
1-24 | Strawberry Jam (Alt.Take 2) | ||
Written-By Jimmy Nolen | |||
1-25 | Strawberry Jam (Alt.Take 3) | ||
Written-By Jimmy Nolen | |||
1-26 | Jimmy Nolen: The Lost Train | ||
Written-By Jimmy Nolen | |||
1-27 | Jimmy Nolen: Don't Leave Me No More | ||
Written-By Jimmy Nolen | |||
1-28 | Jimmy Nolen: Wipe Your Tears | ||
Written-By Jimmy Nolen | |||
2-1 | Jimmy Nolen: The Way You Do | ||
Written-By Jimmy Nolen | |||
2-2 | Jimmy Nolen: Movin' On Down The Line | ||
Written-By Jimmy Nolen | |||
2-3 | Jimmy Nolen: It Hurts Me Too | ||
Written-By Jimmy Nolen | |||
2-4 | Jimmy Nolen: How Fine Can You Be | ||
Written-By Jimmy Nolen | |||
2-5 | Rudy Ray Moore: I'll Be Home To See You Tomorrow Night | ||
Written-By Rudy Ray Moore | |||
2-6 | Little Arthur Mathews, Johnny Otis Band: Bad Bad Bulldog | ||
Written-By Cleo Page, Frank Gallo, Jackie Kelso, Johnny Otis | |||
2-7 | Little Arthur Mathews, Johnny Otis Band: Hot Diggitty Dog | ||
Written-By Little Arthur Mathews | |||
2-8 | Johnny Otis: Hey! Hey! Hey! Hey! | ||
Written-By Johnny Otis | |||
2-9 | Johnny Otis: The Midnite Creeper (Part 1) | ||
Written-By Johnny Otis | |||
2-10 | The Midnite Creeper (Part 2) | ||
Written-By Johnny Otis | |||
2-11 | Billy Robbins: Bring Her Back To Me | ||
Written-By K. B. Kennard | |||
2-12 | Billy Robbins: Baby Please Come Home | ||
Written-By Billy Robbins, Jackie Kelso, Johnny Otis | |||
2-13 | Sailor Boy: Country Home | ||
Written-By Johnny Otis, Johnny Parker (5) | |||
2-14 | Sailor Boy: What Have I Done Wrong (Part 1) | ||
Written-By B. Jackson (2), Johnny Otis | |||
2-15 | What Have I Done Wrong (Part 2) | ||
Written-By B. Jackson (2), Johnny Otis | |||
2-16 | George Smith: Come On Home | ||
Written-By Johnny Otis | |||
2-17 | Jimmy Nolen, Johnny Otis And His Orchestra: Jimmy's Jive | ||
Written-By Jimmy Nolen | |||
2-18 | Jimmy Nolen: Swingin' Peter Gunn (Part 1) | ||
Written-By Henry Mancini | |||
2-19 | Monte Easter And His Band: Weekend Blues | ||
Written-By Monte Easter | |||
2-20 | George Smith: Times Won't Be Hard Always | ||
Written-By George Smith (4), Nat McCoy | |||
2-21 | George Smith: Tight Dress | ||
Written-By George Smith (4), Nat McCoy | |||
2-22 | George Smith: Loose Screws | ||
Written-By George Smith (4), Nat McCoy | |||
2-23 | George Smith: The Will To Go On | ||
Written-By Nat McCoy | |||
2-24 | George Smith: Sometimes You Win When You Loose | ||
Written-By George Smith (4), Nat McCoy | |||
2-25 | Come On Home | ||
Written-By George Smith (4), Nat McCoy | |||
2-26 | George Smith: You Can't Undo What's Been Done | ||
Written-By George Smith (4), Nat McCoy | |||
2-27 | George Smith: Rope That Twist | ||
Written-By George Smith (4), Nat McCoy |
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |