After releasing two critically acclaimed albums in the span of 10 months (TA13OO and ZUU, respectively), Denzel Curry starts off 2020 with a menacing and concise full length produced entirely by Kenny Beats. Unlocked is the product of a manic 3 day studio session following Denzel recording for an episode of Kenny's YouTube show, The Cave. The pr...
Status
Nieuw
Beschikbaarheid
Prijs
33,99 €
Beschikbaarheid
Titel | Unlocked |
Artiest | Denzel Curry |
Formaat | LP (vinyl) |
Uitgever | Loma Vista Recordings | Caroline International |
Land van uitgave | Europa |
Releasedatum | 31. december 2023 |
Voor het eerst uitgebracht | 2020 |
Gewicht | 230 g |
EAN | 0888072132054 |
Product ID | 402572 |
Discogs ID | 15224333 |
Discogs beoordelingen |
4.52
|
After releasing two critically acclaimed albums in the span of 10 months (TA13OO and ZUU, respectively), Denzel Curry starts off 2020 with a menacing and concise full length produced entirely by Kenny Beats. Unlocked is the product of a manic 3 day studio session following Denzel recording for an episode of Kenny's YouTube show, The Cave. The project finds the two mining sounds outside of what prompted their respective rises in recent years. While Denzel pulls influence from various members of The Wu-Tang Clan, Kenny taps into a sound inspired by the holy trinity of Madlib, Dilla & MF Doom. Despite these classic influences, Unlocked sounds like something completely new and sees Denzel setting the tone for a new decade once again just as he and Raider Klan at the outset of the 2010's. Unlocked will also arrive with a half live action, half stop-animation companion film featuring every song from the project.
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Meer dan
178 000
LP's en
288 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen