Titel | New York Los Angeles 1935 - 1944 |
Artiest | Billie Holiday |
Formaat | 2x CD |
Uitgever | Frémeaux & Associés |
Land van uitgave | Frankrijk |
Releasedatum | 1. april 2015 |
Voor het eerst uitgebracht | 1995 |
Gewicht | 170 g |
EAN | 3448960220927 |
Product ID | 691299 |
Discogs ID | 1749632 |
Discogs beoordelingen |
4.33
|
1-1 | Teddy Wilson And His Orchestra: I Wished On The Moon | 3:04 min | |
Written-By Dorothy Parker, Ralph Rainger | |||
1-2 | Teddy Wilson And His Orchestra: What A Little Moonlight Can Do | 2:58 min | |
Written-By Harry Woods (2) | |||
1-3 | Teddy Wilson And His Orchestra: Miss Brown To You | 3:00 min | |
Written-By Leo Robin, Ralph Rainger, Richard Whiting | |||
1-4 | Teddy Wilson And His Orchestra: These Foolish Things | 3:16 min | |
Written-By Harry Link, Holt Marvell, Jack Strachey | |||
1-5 | Teddy Wilson And His Orchestra: I Cried For You | 3:10 min | |
Written-By Arthur Freed, Burton Lane | |||
1-6 | Billie Holiday And Her Orchestra: Did I Remember? | 2:49 min | |
Written-By Harold Adamson, Walter Donaldson | |||
1-7 | Billie Holiday And Her Orchestra: No Regrets | 2:35 min | |
Written-By Harry Tobias, Roy Ingraham | |||
1-8 | Billie Holiday And Her Orchestra: Summertime | 2:53 min | |
Written-By DuBose Heyward, George Gershwin | |||
1-9 | Billie Holiday And Her Orchestra: Billie's Blues | 2:37 min | |
Written-By Billie Holiday | |||
1-10 | Billie Holiday And Her Orchestra: A Fine Romance | 2:49 min | |
Clarinet Irving Fazola | Piano Clyde Hart | Written-By Dorothy Fields, Jerome Kern | |||
1-11 | Billie Holiday And Her Orchestra: I've Got My Love To Keep Me Warm | 2:51 min | |
Saxophone Edgar Sampson | Written-By Irving Berlin | |||
1-12 | Teddy Wilson And His Orchestra: The Moon That I'm In | 2:58 min | |
Saxophone Cecil Scott, Prince Robinson | Trumpet Henry "Red" Allen | Written-By Abner Silver, Al Sherman (2) | |||
1-13 | Teddy Wilson And His Orchestra: Moanin' Low | 3:00 min | |
Trumpet Cootie Williams | Written-By Howard Dietz, Ralph Rainger | |||
1-14 | Teddy Wilson And His Orchestra: I'll Get By (As Long As I Have You) | 3:06 min | |
Saxophone Lester Young | Written-By Fred E. Ahlert, Roy Turk | |||
1-15 | Teddy Wilson And His Orchestra: Nice Work If You Can Get It | 3:06 min | |
Clarinet Prince Robinson | Saxophone Vido Musso | Written-By George & Ira Gershwin | |||
1-16 | Billie Holiday And Her Orchestra: You Go To My Head | 2:49 min | |
Saxophone Babe Russin | Written-By Haven Gillespie, J. Fred Coots | |||
1-17 | Billie Holiday And Her Orchestra: I Wish I Had You | 2:49 min | |
Written-By Al Stillman, Bud Green, Claude Thornhill | |||
1-18 | Billie Holiday And Her Orchestra: Strange Fruit | 3:12 min | |
Written-By Lewis Allan | |||
2-1 | Billie Holiday And Her Orchestra: Fine And Mellow | 3:14 min | |
Written-By Billie Holiday | |||
2-2 | Billie Holiday And Her Orchestra: I Gotta Right To Sing The Blues | 2:50 min | |
Written-By Harold Arlen, Ted Koehler | |||
2-3 | Billie Holiday And Her Orchestra: Some Other Spring | 2:59 min | |
Written-By Arthur Herzog, Jr., Irene Kitchings | |||
2-4 | Billie Holiday And Her Orchestra: Them There Eyes | 2:47 min | |
Written-By Doris Tauber, Maceo Pinkard, William Tracey | |||
2-5 | Billie Holiday And Her Orchestra: The Man I Love | 3:01 min | |
Guitar Freddie Green | Piano Joe Sullivan | Saxophone Earle Warren | Trumpet Harry Edison | Written-By George & Ira Gershwin | |||
2-6 | Billie Holiday And Her Orchestra: Body And Soul | 2:55 min | |
Drums Harold "Doc" West | Saxophone Carl Frye | Written-By Edward Heyman, Frank Eyton, Johnny Green, Robert Sour | |||
2-7 | Billie Holiday, Eddie Heywood And His Orchestra: I'm In A Lowdown Groove | 3:05 min | |
Written-By Roy Jacobs | |||
2-8 | Billie Holiday, Eddie Heywood And His Orchestra: God Bless The Child | 2:53 min | |
Written-By Arthur Herzog, Jr., Billie Holiday | |||
2-9 | Billie Holiday, Eddie Heywood And His Orchestra: Solitude | 3:12 min | |
Written-By Duke Ellington, Irving Mills | |||
2-10 | Paul Whiteman And His Orchestra: Trav'lin' Light | 3:13 min | |
Arranged By Jimmy Mundy | Bass Artie Shapiro | Drums Willie Rodriguez | Guitar Mike Pingitore | Piano Buddy Weed | Trumpet Don Waddilove, Larry Neil, Monty Kelly | Written-By Jimmy Mundy, Johnny Mercer, Trummy Young | |||
2-11 | Billie Holiday, Eddie Heywood And His Orchestra: My Old Flame | 3:00 min | |
Guitar Teddy Walters | Written-By Arthur Johnston, Sam Coslow | |||
2-12 | Billie Holiday, Eddie Heywood And His Orchestra: I'll Be Seeing You | 3:30 min | |
Written-By Irving Kahal, Sammy Fain | |||
2-13 | Billie Holiday, Eddie Heywood Trio: Lover Come Back To Me | 3:13 min | |
Written-By Oscar Hammerstein II, Sigmund Romberg | |||
2-14 | Billie Holiday, Eddie Heywood Trio: On The Sunny Side Of The Street | 3:02 min | |
Written-By Jimmy McHugh & Dorothy Fields | |||
2-15 | Billie Holiday, Toots Camarata And His Orchestra: Lover Man (Oh, Where Can You Be?) | 3:07 min | |
Written-By Jimmy Davis, Jimmy Sherman, Roger Ramirez | |||
2-16 | Billie Holiday, Toots Camarata And His Orchestra: No More | 2:40 min | |
Written-By Bob Russell, Tutti Camarata | |||
2-17 | Billie Holiday, Toots Camarata And His Orchestra: That Ole Devil Called Love | 2:51 min | |
Written-By Allan Roberts, Doris Fisher | |||
2-18 | Billie Holiday, Toots Camarata And His Orchestra: Don't Explain | 2:53 min | |
Written-By Arthur Herzog, Jr., Billie Holiday |
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
en gratis in Tsjechië vanaf 80 €!
Meer dan
175 000
LP's en
275 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen