Status
Nieuw
Beschikbaarheid
Prijs
979,99 €
1 607,99 €
Beschikbaarheid
Kerstlevering:
Op bestelling geplaatste artikelen zullen waarschijnlijk niet voor Kerstmis worden geleverd.
| Titel | Riverside Recordings LTD | NUM |
| Artiest | Bill Evans |
| Meer informatie | Numbered |
| Formaat | 22x LP (vinyl) |
| Uitgever | Analogue Productions | Riverside Records |
| Land van uitgave | VS |
| Releasedatum | 16. juni 2017 |
| Voor het eerst uitgebracht | 2010 |
| Gewicht | 5290 g |
| EAN | 0753088101878 |
| Product ID | 333662 |
| Discogs ID | 10494204 |
| New Jazz Conceptions | |||
| A1 | Bill Evans: I Love You | ||
| A2 | Bill Evans: Five | ||
| A3 | Bill Evans: I Got It Bad And That Ain't Good | ||
| B1 | Bill Evans: Conception | ||
| B2 | Bill Evans: Easy Living | ||
| B3 | Bill Evans: Displacement | ||
| C1 | Bill Evans: Speak Low | ||
| C2 | Bill Evans: Waltz For Debbie | ||
| C3 | Bill Evans: Our Delight | ||
| D1 | The Bill Evans Trio: My Romance | ||
| D2 | Bill Evans: No Cover, No Minimum | ||
| Everybody Digs Bill Evans | |||
| E1 | The Bill Evans Trio: Minority | ||
| E2 | The Bill Evans Trio: Young And Foolish | ||
| F1 | The Bill Evans Trio: Lucky To Be Me | ||
| F2 | The Bill Evans Trio: Night and Day | ||
| F3 | The Bill Evans Trio: Epilogue | ||
| G1 | The Bill Evans Trio: Tenderly | ||
| G2 | The Bill Evans Trio: Peace Piece | ||
| H1 | The Bill Evans Trio: What Is There To Say? | ||
| H2 | The Bill Evans Trio: Olea | ||
| H3 | Epilogue | ||
| Portrait In Jazz | |||
| I1 | The Bill Evans Trio: Come Rain Or Come Shine | ||
| I2 | The Bill Evans Trio: Autumn Leaves | ||
| J1 | The Bill Evans Trio: Witchcraft | ||
| J2 | The Bill Evans Trio: When I Fall In Love | ||
| J3 | The Bill Evans Trio: Peri's Scope | ||
| K1 | The Bill Evans Trio: What Is This Thing Called Love? | ||
| K2 | The Bill Evans Trio: Spring Is Here | ||
| L1 | The Bill Evans Trio: Some Day My Prince Will Come | ||
| L2 | The Bill Evans Trio: Blue In Green | ||
| Explorations | |||
| M1 | The Bill Evans Trio: Israel | ||
| M2 | The Bill Evans Trio: Haunted Heart | ||
| N1 | The Bill Evans Trio: Beautiful Love | ||
| N2 | Bill Evans, Cannonball Adderley: Elsa | ||
| O1 | The Bill Evans Trio: Nardis | ||
| O2 | The Bill Evans Trio: How Deep Is The Ocean? | ||
| P1 | The Bill Evans Trio: I Wish I Knew | ||
| P2 | The Bill Evans Trio: Sweet And Lovely | ||
| Sunday At The Village Vanguard | |||
| Q1 | The Bill Evans Trio: Gloria's Step | ||
| Q2 | The Bill Evans Trio: My Man's Gone Now | ||
| R1 | The Bill Evans Trio: Solar | ||
| S1 | The Bill Evans Trio: Alice In Wonderland | ||
| T1 | The Bill Evans Trio: All Of You | ||
| T2 | The Bill Evans Trio: Jade Visions | ||
| Waltz For Debby | |||
| U1 | The Bill Evans Trio: My Foolish Heart | ||
| U2 | Bill Evans, Cannonball Adderley: Waltz For Debby | ||
| V1 | The Bill Evans Trio: Detour Ahead | ||
| W1 | My Romance | ||
| X1 | The Bill Evans Trio: Some Other Time | ||
| X2 | The Bill Evans Trio: Milestones | ||
| Moon Beams | |||
| Y1 | The Bill Evans Trio: Re: Person I Knew | ||
| Y2 | The Bill Evans Trio: Polka Dots And Moonbeams | ||
| Z1 | The Bill Evans Trio: I Fall In Love Too Easily | ||
| Z2 | The Bill Evans Trio: Stairway To The Stars | ||
| AA1 | The Bill Evans Trio: If You Could See Me Now | ||
| AA2 | The Bill Evans Trio: It Might As Well Be Spring | ||
| BB1 | The Bill Evans Trio: In Love In Vain | ||
| BB2 | The Bill Evans Trio: Very Early | ||
| Know What I Mean? | |||
| CC1 | Waltz For Debby | ||
| CC2 | Bill Evans, Cannonball Adderley: Goodbye | ||
| DD1 | Bill Evans, Cannonball Adderley: Who Cares? | ||
| DD2 | Bill Evans, Cannonball Adderley: Venice | ||
| EE1 | Bill Evans, Cannonball Adderley: Toy | ||
| EE2 | Elsa | ||
| FF1 | Bill Evans, Cannonball Adderley: Nancy (With The Laughing Face) | ||
| FF2 | Bill Evans, Cannonball Adderley: Know What I Mean? | ||
| Interplay | |||
| GG1 | Bill Evans Quintet: You And The Night And The Music | ||
| HH1 | Bill Evans Quintet: When You Wish Upon A Star | ||
| HH2 | Bill Evans Quintet: I'll Never Smile Again | ||
| II1 | Bill Evans Quintet: Interplay | ||
| JJ1 | Bill Evans Quintet: You Go To My Head | ||
| JJ2 | Bill Evans Quintet: Wrap Your Trouble In Dreams | ||
| How My Heart Sings! | |||
| KK1 | The Bill Evans Trio: How My Heart Sings | ||
| KK2 | The Bill Evans Trio: I Should Care | ||
| LL1 | The Bill Evans Trio: In Your Own Sweet Way | ||
| LL2 | The Bill Evans Trio: Walking Up | ||
| MM1 | The Bill Evans Trio: Summertime | ||
| MM2 | The Bill Evans Trio: 34 Skidoo | ||
| NN1 | The Bill Evans Trio: Everything I Love | ||
| NN2 | The Bill Evans Trio: Show-Type Tune | ||
| At Shelly's Manne-Hole | |||
| OO1 | The Bill Evans Trio: Isn't It Romantic | ||
| OO2 | The Bill Evans Trio: The Boy Next Door | ||
| PP1 | The Bill Evans Trio: Wonder Why | ||
| PP2 | The Bill Evans Trio: Swedish Poetry | ||
| QQ1 | The Bill Evans Trio: Our Love Is Here To Stay | ||
| QQ2 | The Bill Evans Trio: 'Round Midnight | ||
| RR1 | The Bill Evans Trio: Stella By Starlight | ||
| RR2 | The Bill Evans Trio: Blues In "F" |
Meer dan
202 000
LP's en
334 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen